Company Logo
SIGN UP LOGIN

Johnson, KS Elementary Schools

Take a look at the Johnson, KS Elementary Schools below to find homes for sale in your targeted area. Click any of the Johnson High Schools below to view area homes for sale.

Click any of the Johnson Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Apache 6 $336,000 21
Arbor Creek 53 $782,391 260
Aspen Grove 105 $1,222,907 215
Belinder 30 $1,107,124 62
Belmont 34 $673,832 53
Benninghoven 11 $514,045 34
Bentwood 9 $653,089 59
Black Bob 4 $393,750 13
Blue River 38 $591,084 236
Bluejacket 2 $292,000 29
Bluejacket Flint 16 $335,888 19
Briarwood 28 $663,857 56
Broken Arrow 15 $418,257 80
Brookridge 21 $407,371 44
Brookwood 20 $786,445 37
Brougham 11 $420,173 37
Canyon Creek 64 $682,067 153
Carpenter 1 $365,000 9
Cedar Creek 95 $988,797 143
Cedar Hills 19 $687,444 35
Central 7 $315,271 63
Christa Mcauliffe 7 $547,537 126
Clear Creek 13 $496,992 36
Clearwater Creek 89 $604,548 165
Comanche 6 $320,800 36
Corinth 32 $1,339,787 79
Cottonwood Pt 3 $649,317 51
Countryside 5 $361,800 34
Crest 1 $399,900 29
Crestview 10 $252,530 54
Dayton Creek 69 $518,715 146
De Soto 2 $382,500 81
East Antioch 9 $442,649 25
Edgerton 20 $300,352 197
Fairview 3 $449,166 22
Forest View 27 $685,224 255
Gardner 17 $547,050 109
Gardner Edgerton 1 $3,823,875 998
Grand Star 3 $317,967 33
Green Springs 5 $503,400 56
Harmony 19 $872,758 69
Havencroft 2 $285,750 67
Heartland 11 $565,273 36
Heatherstone 6 $449,000 51
Heritage 6 $351,483 29
Highlands 17 $770,941 57
Horizon 72 $970,623 206
Indian Creek 10 $363,895 38
Indian Valley 8 $441,863 36
John Diemer 11 $428,227 31
Lakewood 11 $684,945 31
Leawood 52 $852,976 426
Lenexa Hills 21 $707,208 237
Lexington 4 $328,750 89
Liberty View 22 $628,339 39
Madison 70 $670,466 181
Madison Place 21 $394,244 48
Mahaffie 20 $434,845 206
Manchester 6 $784,125 73
Manchester Park 76 $888,985 162
Mccauliffe 3 $546,333 41
Meadow Lane 11 $854,364 84
Meadowlane 6 $673,650 53
Merriam Park 12 $327,733 33
Mill Creek 17 $507,518 28
Millbrooke 27 $565,487 193
Mission Trail 53 $1,419,456 248
Mission Trails 1 $1,424,737 310
Mize 45 $685,398 166
Moonlight Elementary 3 $384,650 62
Morse 11 $820,536 45
Neiman 1 $269,000 47
Nieman 10 $355,390 23
Nike 47 $524,223 112
Northview 4 $247,425 31
Oak Hill 9 $612,606 39
Oak Park Carpenter 12 $411,246 37
Overland Park 26 $317,294 32
Overland Trail 25 $1,207,856 60
Pathfinder 1 $359,990 115
Pawnee 11 $388,082 31
Pleasant Ridge 15 $466,582 28
Prairie 28 $1,428,731 119
Prairie Center 4 $416,925 267
Prairie Creek 70 $605,500 185
Prairie Ridge 11 $492,118 39
Prairie Star 34 $1,023,388 167
Ravenwood 5 $403,800 50
Ray Marsh 20 $511,240 50
Regency Place 14 $651,909 71
Rhein Benninghaven 4 $277,500 66
Ridge View 1 $399,000 70
Ridgeview 1 $0 80
Rising Star 14 $405,921 41
Riverview 4 $525,000 28
Riverview Elementary 4 $547,250 34
Roeland Park 2 $394,950 52
Roesland 20 $363,412 45
Rolling Ridge 6 $332,500 16
Rose Hill 2 $444,975 26
Rosehill 9 $395,139 40
Roseland 4 $365,475 24
Rushton 18 $369,749 36
Rushville 1 $315,000 13
Santa Fe 6 $392,250 21
Santa Fe Elementary 2 $412,000 75
Santa Fe Trails 9 $313,417 23
Scarborough 6 $376,667 31
Shawanoe 2 $322,250 7
Spoon Creek 1 $3,500,000 426
Spring Hill 29 $513,829 159
Stanley 8 $501,350 35
Starside 30 $839,513 78
Stilwell 136 $860,887 224
Sunflower 18 $331,517 43
Sunnyside 9 $453,867 47
Sunrise Point 35 $835,537 186
Sunset Ridge 12 $635,321 37
Timber Creek 28 $1,418,504 81
Timber Sage 188 $700,290 176
Tomahawk 23 $458,256 92
Tomahawk Ridge 1 $529,950 16
Trailridge 1 $480,000 35
Trailwood 9 $633,878 28
Valley Park 14 $514,918 26
Walnut Grove 16 $370,188 62
Washington 5 $237,980 81
Westview 5 $304,000 27
Westwood View 27 $900,131 49
Wolf Creek 90 $577,945 132
Wolf Springs 77 $1,162,725 280
Woodland 43 $598,668 120
Woodsonia 1 $500,000 20

Login to My Homefinder

Pixel