Company Logo
SIGN UP LOGIN

Johnson, KS Elementary Schools

Take a look at the Johnson, KS Elementary Schools below to find homes for sale in your targeted area. Click any of the Johnson High Schools below to view area homes for sale.

Click any of the Johnson Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Apache 5 $325,970 37
Arbor Creek 52 $791,828 262
Aspen Grove 101 $1,253,357 223
Belinder 28 $999,681 66
Belmont 34 $725,840 81
Benninghoven 14 $467,950 35
Bentwood 4 $748,738 91
Black Bob 9 $393,333 54
Blue Ridge 1 $261,000 118
Blue River 33 $1,262,727 254
Bluejacket Flint 15 $323,233 35
Briarwood 18 $634,378 66
Broken Arrow 18 $360,803 71
Brookridge 25 $486,022 43
Brookwood 18 $766,489 47
Brougham 6 $428,217 53
Canyon Creek 58 $690,107 147
Carpenter 1 $340,000 40
Cedar Creek 98 $996,283 159
Cedar Hills 17 $710,412 42
Central 4 $334,125 97
Christa Mcauliffe 8 $532,358 42
Clear Creek 11 $403,808 34
Clearwater Creek 87 $601,903 147
Comanche 3 $170,000 30
Corinth 30 $1,400,572 120
Cottonwood Pt 5 $603,600 64
Countryside 3 $358,333 19
Crestview 7 $329,671 33
Dayton Creek 68 $440,317 128
Dorothy Moody 1 $462,500 39
East Antioch 12 $390,667 29
Edgerton 17 $280,499 215
Fairview 4 $340,875 27
Forest View 22 $679,662 329
Gardner 12 $666,208 93
Gardner Edgerton 3 $1,635,958 373
Grand Star 2 $292,425 15
Green Springs 6 $502,475 59
Harmony 15 $983,563 60
Heartland 14 $553,886 45
Heatherstone 11 $416,127 73
Heritage 8 $354,250 34
Highlands 15 $617,656 72
Horizon 60 $986,464 207
Indian Creek 4 $346,000 43
Indian Valley 11 $425,773 29
John Diemer 8 $546,738 36
Lakewood 10 $720,195 60
Leawood 53 $956,751 438
Lenexa Hills 21 $690,559 243
Lexington 3 $263,333 144
Liberty View 13 $648,692 52
Madison 63 $692,173 204
Madison Place 17 $408,761 67
Mahaffie 19 $419,826 246
Manchester 6 $743,975 86
Manchester Park 60 $963,496 194
Mcauliffe 1 $485,000 32
Mccauliffe 1 $370,000 61
Meadow Lane 5 $501,990 131
Meadowbrook 1 $510,000 50
Meadowlane 1 $465,000 34
Merriam Park 4 $394,950 72
Mill Creek 10 $470,680 49
Millbrooke 31 $562,304 158
Mission Trail 52 $1,445,929 249
Mission Trails 1 $899,500 29
Mize 37 $707,080 187
Moonlight Elementary 8 $315,119 47
Morris 1 $1,599,000 40
Morse 10 $907,339 29
Neiman 2 $377,500 22
Nieman 12 $332,829 49
Nike 36 $519,851 128
Northview 6 $310,083 27
Oak Hill 12 $687,275 39
Oak Park Carpenter 13 $411,531 26
Overland Park 14 $318,204 53
Overland Trail 21 $1,303,619 80
Pathfinder 1 $359,990 161
Pawnee 8 $384,731 41
Pleasant Ridge 9 $392,933 65
Prairie 29 $1,328,393 120
Prairie Center 10 $471,680 137
Prairie Creek 76 $635,213 178
Prairie Ridge 12 $522,608 51
Prairie Star 23 $1,079,130 223
Ravenwood 10 $394,740 35
Ray Marsh 17 $546,857 81
Regency Place 11 $648,425 92
Rhein Benninghaven 6 $411,650 44
Ridgeview 5 $260,000 43
Rising Star 15 $385,233 45
Riverview 5 $518,000 39
Riverview Elementary 3 $504,667 29
Roeland Park 2 $459,750 63
Roesland 14 $333,486 65
Rolling Ridge 11 $318,091 30
Rose Hill 2 $434,975 58
Rosehill 8 $409,613 71
Roseland 5 $351,740 23
Rushton 19 $358,208 37
Santa Fe 3 $455,000 45
Santa Fe Elementary 3 $333,000 45
Santa Fe Trails 8 $422,375 35
Scarborough 4 $386,250 78
Shawanoe 3 $394,667 28
Spoon Creek 1 $3,500,000 472
Spring Hill 25 $533,577 164
Stanley 6 $454,150 32
Starside 29 $834,849 94
Stilwell 131 $886,708 255
Sunflower 18 $460,239 36
Sunnyside 10 $414,990 37
Sunrise Point 27 $827,062 174
Sunset Ridge 11 $596,718 61
Timber Creek 34 $1,252,146 81
Timber Sage 176 $702,968 174
Tomahawk 19 $574,734 123
Tomahawk Ridge 1 $1,658,071 39
Trailwood 11 $784,900 34
Valley Park 13 $501,515 34
Walnut Grove 17 $304,447 46
Washington 2 $206,500 208
Westview 3 $134,000 48
Westwood View 22 $1,257,864 78
Wolf Creek 88 $531,639 143
Wolf Springs 68 $1,134,689 286
Woodland 45 $590,651 120

Login to My Homefinder