Company Logo
SIGN UP LOGIN

Johnson, KS Elementary Schools

Take a look at the Johnson, KS Elementary Schools below to find homes for sale in your targeted area. Click any of the Johnson High Schools below to view area homes for sale.

Click any of the Johnson Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Apache 9 $327,544 26
Arbor Creek 58 $780,663 235
Aspen Grove 114 $1,245,639 196
Belinder 29 $1,117,027 75
Belmont 25 $705,610 78
Benninghoven 4 $668,750 43
Bentwood 13 $666,877 45
Black Bob 3 $440,000 51
Blackburn 1 $420,000 67
Blue River 44 $674,430 223
Bluejacket 1 $275,000 22
Bluejacket Flint 13 $331,215 22
Briarwood 25 $759,180 41
Broken Arrow 16 $606,119 66
Brookridge 30 $478,762 32
Brookwood 13 $908,762 52
Brougham 13 $667,138 47
Canyon Creek 68 $671,618 181
Carpenter 2 $250,000 18
Cedar Creek 100 $975,527 137
Cedar Hills 13 $788,669 44
Central 6 $325,000 43
Cherokee 1 $192,500 40
Christa Mcauliffe 6 $540,253 240
Clear Creek 15 $461,997 36
Clearwater Creek 104 $594,560 152
Comanche 6 $295,667 24
Corinth 38 $1,356,587 69
Cottonwood Pt 9 $578,022 28
Countryside 9 $336,722 55
Crestview 10 $289,070 48
Dayton Creek 82 $524,542 141
De Soto 4 $320,975 42
Dorothy Moody 1 $186,900 27
East Antioch 7 $313,571 32
Edgerton 19 $304,104 207
Fairview 3 $399,967 116
Forest View 21 $697,920 365
Gardner 14 $753,664 163
Gardner Edgerton 3 $1,649,625 333
Grand Star 3 $401,300 25
Green Springs 3 $518,333 59
Harmony 21 $900,793 70
Havencroft 2 $370,000 28
Heartland 9 $592,661 34
Heatherstone 4 $452,500 34
Heritage 7 $338,536 36
Highlands 14 $1,105,905 93
Hilltop 1 $340,000 34
Horizon 72 $954,637 195
Indian Creek 6 $347,083 23
Indian Valley 12 $385,167 28
John Diemer 6 $568,983 40
Kath Carpenter 1 $400,000 26
Lakewood 12 $661,908 51
Leawood 45 $931,394 479
Lenexa Hills 23 $694,168 180
Lexington 4 $335,000 44
Liberty View 17 $674,853 35
Madison 68 $675,887 158
Madison Place 12 $376,510 46
Mahaffie 18 $445,317 225
Manchester 7 $722,136 69
Manchester Park 85 $865,074 141
Mcauliffe 2 $554,950 67
Mccauliffe 2 $584,950 49
Meadow Lane 16 $842,688 60
Meadowlane 3 $878,167 57
Merriam Park 11 $289,895 45
Mill Creek 10 $487,980 28
Millbrooke 33 $560,261 193
Mission Trail 60 $1,382,342 221
Mission Trails 1 $1,424,737 265
Mize 43 $709,085 177
Moonlight Elementary 5 $292,000 32
Morse 22 $817,443 52
Neiman 4 $307,350 32
Nieman 10 $336,385 42
Nike 49 $550,254 84
Northview 4 $332,450 52
Oak Hill 14 $607,054 40
Oak Park Carpenter 16 $370,813 33
Overland Park 15 $312,260 32
Overland Trail 16 $994,750 45
Pathfinder 1 $387,140 70
Pawnee 9 $362,200 62
Pleasant Ridge 16 $552,231 55
Prairie 39 $1,331,934 90
Prairie Center 10 $427,790 145
Prairie Creek 78 $612,131 198
Prairie Ridge 9 $560,861 46
Prairie Star 36 $1,133,924 138
Ravenwood 10 $419,340 35
Ray Marsh 18 $629,411 54
Regency Place 20 $644,741 45
Rhein Benninghaven 5 $363,800 26
Ridge View 1 $399,000 25
Ridgeview 5 $205,000 52
Rising Star 19 $415,618 59
Riverview 3 $447,333 26
Riverview Elementary 8 $441,125 63
Roesland 19 $384,545 50
Rolling Ridge 7 $305,543 13
Rose Hill 2 $425,000 82
Rosehill 7 $427,707 37
Roseland 6 $409,000 61
Rushton 17 $378,485 37
Santa Fe 1 $575,000 29
Santa Fe Elementary 1 $270,000 65
Santa Fe Trails 9 $424,656 37
Scarborough 4 $355,000 95
Spoon Creek 1 $3,500,000 381
Spring Hill 34 $470,664 154
Stanley 10 $432,930 44
Starside 31 $829,893 58
Stilwell 135 $837,049 219
Sunflower 24 $417,452 25
Sunnyside 11 $442,350 48
Sunrise Point 40 $891,500 149
Sunset Ridge 14 $747,343 45
Timber Creek 34 $1,228,291 68
Timber Sage 193 $695,649 189
Tomahawk 29 $485,345 75
Tomahawk Ridge 2 $499,475 30
Tomahawk Trail 1 $570,000 53
Trailwood 10 $687,290 27
Valley Park 12 $483,654 35
Walnut Grove 17 $327,147 57
Washington 4 $244,125 109
West Antioch 1 $278,500 15
Westwood View 18 $1,221,222 51
Wolf Creek 92 $576,025 104
Wolf Springs 68 $1,179,581 291
Woodland 41 $598,884 113
Woodsonia 1 $380,000 57

Login to My Homefinder

Pixel