Company Logo
SIGN UP LOGIN

Johnson, KS Real Estate Subdivision Directory

Are you considering moving to a certain Johnson, KS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Johnson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Johnson 4900 West 1 $200,000 423
Johnson Abbey Valley 12 $541,966 68
Johnson Amber Hills Estates 3 $473,333 28
Johnson Amber Meadows 3 $535,000 45
Johnson Amesbury Lake Brookhaven 1 $675,000 25
Johnson Amesbury Lake Grayson Mills 1 $650,000 15
Johnson Amesbury Lake Windsor Ridge 1 $685,000 32
Johnson Antioch Hills 2 $327,500 20
Johnson Apollo Gardens 1 $235,000 39
Johnson Arbor Creek-the Community 1 $519,000 52
Johnson Arbor Lake 14 $741,094 317
Johnson Arbor Landing 1 $500,000 63
Johnson Arbor Ridge 7 $606,000 141
Johnson Arbor View 2 $949,975 73
Johnson Arbor Woods 6 $592,817 192
Johnson Arlington Park 2 $400,000 29
Johnson Arrowhead 4 $324,950 37
Johnson Arrowhead East 1 $365,000 33
Johnson Asbury Villas 3 $298,500 40
Johnson Ashford Villas 1 $700,000 73
Johnson Ashwood 1 $799,900 32
Johnson Aspen Creek 1 $465,000 10
Johnson Aubry 1 $1,078,487 515
Johnson Avalon Villas 4 $1,074,028 196
Johnson Aventino 20 $1,692,646 306
Johnson Avignon 1 $650,000 39
Johnson Avondale Meadows 9 $395,776 29
Johnson Bartcliff Manor 1 $330,000 55
Johnson Battle Creek Estates 11 $469,455 346
Johnson Bedford Court At Nottingham 2 $456,950 93
Johnson Beers Third 3 $285,833 78
Johnson Bel Air Heights 2 $654,450 35
Johnson Bel Court Condominium 1 $750,000 40
Johnson Bella Vista 1 $420,000 67
Johnson Bentwood Park 2 $580,000 26
Johnson Berkshire 4 $825,000 41
Johnson Beverly Hills 1 $350,000 20
Johnson Birchwood Place 1 $485,000 76
Johnson Black Bob Estate 2 $390,000 82
Johnson Black Forest 1 $1,750,000 70
Johnson Black Swan Estate 1 $550,000 62
Johnson Blackbob Trails 2 $369,500 11
Johnson Blackthorne Estates 4 $772,500 60
Johnson Blue Valley Common 1 $424,900 39
Johnson Blue Valley Hills 2 $332,500 62
Johnson Blue Valley Reserves 22 $443,636 469
Johnson Blue Valley Riding 2 $646,200 20
Johnson Bluehawk Townhomes 1 $255,000 36
Johnson Bluejacket Home 2 $357,475 19
Johnson Bluhawk 1 $680,000 53
Johnson Boulder Creek 39 $654,271 260
Johnson Boulder Hills 17 $626,969 182
Johnson Boulder Springs 17 $433,213 98
Johnson Bradford Falls 1 $475,000 65
Johnson Bradford Gardens 1 $369,000 6
Johnson Bradford Place 1 $995,000 13
Johnson Bradley Hills 2 $207,450 19
Johnson Bradshaw Place 1 $385,000 8
Johnson Brampton Place 2 $412,475 73
Johnson Brandon Place Of Lancaster 2 $612,500 39
Johnson Breckenridge North 1 $625,000 16
Johnson Breckenwood Creek 7 $455,071 90
Johnson Brentwood 1 $375,000 22
Johnson Brentwood Park 1 $377,000 25
Johnson Briargrove 2 $494,950 15
Johnson Briarwood 1 $490,000 34
Johnson Briarwood Downs 1 $485,000 43
Johnson Briarwood Place 1 $699,950 27
Johnson Bright Water 1 $899,950 29
Johnson Brighton Court 1 $859,000 217
Johnson Brightons Landing 4 $708,750 22
Johnson Brillhart 1 $395,000 117
Johnson Bristol Highlands 56 $996,546 210
Johnson Bristol Ridge 2 $897,500 40
Johnson Bristol Valley 2 $740,000 51
Johnson Brittany Forest 2 $482,000 27
Johnson Brittany Heights 3 $408,333 42
Johnson Brittany Hills 1 $440,000 19
Johnson Brittany Meadows 1 $485,000 62
Johnson Brittany Place 3 $423,300 47
Johnson Brittany Ridge 2 $437,500 32
Johnson Brittany Valley 1 $415,000 20
Johnson Brittany Yesteryear 3 $373,300 28
Johnson Brook West Estates 2 $527,000 22
Johnson Brookborough Estates 1 $1,550,000 40
Johnson Brookfield Park 2 $399,950 93
Johnson Brookhaven 1 $205,000 51
Johnson Brookhighland 4 $836,463 80
Johnson Brookhollow 1 $639,900 28
Johnson Brookridge Estates 2 $710,000 30
Johnson Brookside Meadows 1 $380,000 19
Johnson Brookwood 2 $482,400 38
Johnson Brookwood Farms 2 $540,000 41
Johnson Brookwood Place 2 $482,000 45
Johnson Brougham Village 3 $371,667 9
Johnson Bryantwood South 1 $775,000 34
Johnson Bryn Vista Park 2 $364,950 33
Johnson Buckingham Estates 1 $630,000 15
Johnson Caenen 1 $299,000 25
Johnson Caenen Addition 1 $365,000 37
Johnson Caenen Gardens 2 $387,250 38
Johnson Calvin Crest 1 $2,300,000 39
Johnson Camden Place 1 $395,000 20
Johnson Camden Woods 3 $675,000 35
Johnson Canterbury Estates 1 $570,000 53
Johnson Canyon Creek By The Lake 3 $813,300 46
Johnson Canyon Creek By The Park 1 $835,000 32
Johnson Canyon Creek Forest 18 $865,716 238
Johnson Canyon Creek Highlands 2 $764,900 105
Johnson Canyon Lakes 21 $758,794 82
Johnson Canyon Ranch Villas 5 $626,996 233
Johnson Canyon Ridge 7 $679,571 85
Johnson Carriage Crossing 3 $708,000 19
Johnson Cedar Brooke 3 $415,000 7
Johnson Cedar Creek - Estates Of Canyon Oaks 11 $1,352,646 178
Johnson Cedar Creek - The Meadows 10 $703,787 237
Johnson Cedar Creek - The Ridge 3 $1,279,333 74
Johnson Cedar Creek - The Villas At Hidden Lake 1 $849,950 223
Johnson Cedar Creek - Valley Ridge 4 $1,015,078 99
Johnson Cedar Creek- Cedar Glen 3 $770,000 52
Johnson Cedar Creek- Hidden Lake Estates 9 $1,731,295 178
Johnson Cedar Creek- North Shore Est 1 $2,250,000 44
Johnson Cedar Creek- Shadow Highlands 1 $895,000 64
Johnson Cedar Creek- Southglen 4 $811,213 39
Johnson Cedar Creek- Southglen Woods 1 $760,000 46
Johnson Cedar Creek- The Cottages 2 $577,250 113
Johnson Cedar Creek- The Crossings 1 $742,000 57
Johnson Cedar Creek- The Estates 2 $1,962,000 115
Johnson Cedar Creek-villas-shadow Glen 1 $700,000 89
Johnson Cedar Ridge Park 1 $515,000 33
Johnson Cedar Ridge Reserve 1 $765,000 42
Johnson Centennial Park 2 $322,500 41
Johnson Century Estates 2 $434,500 43
Johnson Century Estates Ii 1 $460,000 34
Johnson Century Farms 27 $1,347,910 238
Johnson Chadwick Court 1 $1,150,000 27
Johnson Chalet 1 $219,950 87
Johnson Chandler Place 1 $250,000 20
Johnson Chapel Hill 22 $791,386 105
Johnson Chapel Hill Villas 9 $649,410 234
Johnson Charleston Court 1 $605,000 5
Johnson Chase Manor 2 $292,450 25
Johnson Chatham Court 1 $350,000 26
Johnson Cherished Oaks 1 $759,000 26
Johnson Cherokee Hills 4 $383,750 68
Johnson Cherokee Hills South 2 $387,500 26
Johnson Cherokee Woods 1 $529,950 32
Johnson Cherry Creek 2 $869,500 19
Johnson Cherry Hills 1 $590,000 55
Johnson Cheshire Court 1 $469,950 32
Johnson Clarkhurst 2 $407,500 60
Johnson Clear Creek- The Clearing 1 $475,000 26
Johnson Clear Creek- The Forest 1 $625,000 49
Johnson Clear Creek- The Meadows 2 $492,500 72
Johnson Cliffs Of Watercrest 13 $619,446 94
Johnson Cliftview West 1 $265,000 4
Johnson Cloverleaf View 1 $299,000 6
Johnson Coachlight Meadows 1 $449,000 34
Johnson Cobblestone Park 1 $520,000 25
Johnson Coffee Creek Crossing 1 $950,000 38
Johnson Colchester Court 3 $361,650 68
Johnson College Hill 1 $325,000 47
Johnson College Meadows 5 $622,500 40
Johnson College Park Estates 2 $327,000 25
Johnson Colony North 1 $395,000 54
Johnson Colony West 2 $687,000 24
Johnson Colony Woods 1 $565,000 25
Johnson Colton 4 $1,319,500 43
Johnson Colton Lake Estates 1 $1,350,000 57
Johnson Colton Lakes 1 $1,230,000 35
Johnson Conser Addition 4 $875,000 245
Johnson Copley Place 1 $430,000 32
Johnson Copper Creek 2 $532,000 31
Johnson Copper Creek Estates 1 $1,185,000 46
Johnson Copper Springs 1 $375,000 19
Johnson Copper Springs Iii 4 $525,375 192
Johnson Copper Springs Meadows 3 $519,833 69
Johnson Corinth Downs 4 $1,086,250 44
Johnson Corinth Estates 1 $459,000 20
Johnson Corinth Hills 3 $480,917 20
Johnson Corinth Meadows 1 $700,000 74
Johnson Corinth Place Villas 1 $699,000 41
Johnson Cottage Park 3 $220,967 26
Johnson Cottages Of Fairway Woods 1 $625,000 13
Johnson Cottonwood Bend Estates 1 $2,750,000 66
Johnson Cottonwood Canyon 2 $1,362,500 22
Johnson Country Hill 2 $399,950 27
Johnson Country Hill West 2 $437,500 37
Johnson Country Oaks 2 $423,000 31
Johnson Country Place 1 $300,000 11
Johnson Country Ridge 3 $465,000 29
Johnson Country Side East 4 $798,750 33
Johnson Country Village Townhomes 1 $320,000 46
Johnson Coventry 2 $1,474,975 50
Johnson Coventry Estates 1 $299,500 410
Johnson Coventry Valley 18 $876,305 256
Johnson Covington Court 7 $577,933 340
Johnson Covington Creek 4 $895,349 474
Johnson Craigmont 3 $394,633 102
Johnson Creekside 1 $435,000 48
Johnson Crescent Court 1 $1,250,000 228
Johnson Crestview Heights 2 $975,000 193
Johnson Crestwood Village 9 $641,976 56
Johnson Crimson Ridge Oakbrook 2 $556,000 25
Johnson Cross Creek 1 $515,000 39
Johnson Cross Point Creek Cottages 1 $579,000 62
Johnson Crossland 3 $342,667 21
Johnson Crossland View 1 $290,000 139
Johnson Crystal Court Townhomes 1 $355,000 14
Johnson Crystal Park 2 $575,000 26
Johnson Cunningham Heights 2 $359,450 49
Johnson Cunningham Highlands 2 $527,500 103
Johnson Cypress Creek 14 $366,356 45
Johnson Dalington 1 $660,000 103
Johnson Dana-dar East 1 $375,000 4
Johnson Dana-dar Estates 1 $365,000 4
Johnson Dayton Creek 29 $525,843 156
Johnson Deer Creek 1 $835,000 46
Johnson Deer Valley 1 $769,900 93
Johnson Deerfield Trace 2 $417,500 38
Johnson Deerwalk 1 $185,000 61
Johnson Dellwood Park 1 $445,000 73
Johnson Demeadows Estates 1 $349,900 6
Johnson Desoto 1 $185,000 139
Johnson Devonshire 3 $331,167 32
Johnson Double Gate 2 $312,500 22
Johnson Douglas Highland 1 $225,000 18
Johnson Dover Estates 1 $535,000 53
Johnson Dudleys Olathe Addition 1 $325,000 26
Johnson Dwyer Farms 12 $315,757 88
Johnson Dwyers Addition 1 $310,000 96
Johnson Eagle Pointe 1 $725,000 84
Johnson Eagle Ridge 1 $400,000 40
Johnson East Village Of Leawood 21 $1,384,568 289
Johnson Eastbrooke 4 $504,500 24
Johnson Eastland Meadows 1 $385,000 27
Johnson Edelweiss 4 $325,875 47
Johnson Edgerton 3 $839,258 102
Johnson Edgerton Manor 2 $275,500 99
Johnson Edson Place 1 $0 41
Johnson Eleanora Height 1 $270,000 26
Johnson Elmhurst 2 $220,000 67
Johnson Elston Park 1 $229,000 2
Johnson Empire Estates 6 $685,667 28
Johnson Enclave At Manchester Park 14 $888,714 268
Johnson Enclave Of Mill Creek 3 $613,855 449
Johnson Estates Of Ashton 1 $475,000 49
Johnson Estates Of Highland Ridge 1 $579,500 5
Johnson Estates Of Prairie Glen 1 $1,200,000 5
Johnson Estates Of Siena 4 $887,813 887
Johnson Estates Of Wolf Creek 8 $578,088 224
Johnson Executive Estates 1 $725,000 102
Johnson Eyerlys 1 $295,000 39
Johnson Fairfield 1 $395,000 19
Johnson Fairfield Manor 2 $735,000 46
Johnson Fairview 1 $599,000 116
Johnson Fairview Height 1 $330,000 22
Johnson Fairview Manor 1 $350,000 24
Johnson Fairway 6 $696,000 36
Johnson Fairway Manor 2 $637,000 44
Johnson Falcon Ridge 5 $919,900 70
Johnson Falcon Ridge Villas 2 $727,500 40
Johnson Falcon Valley 3 $714,967 71
Johnson Farmstead 1 $450,000 14
Johnson Farmstead North 1 $400,000 14
Johnson Fieldston 2 $700,000 27
Johnson Fieldstone 1 $475,000 34
Johnson First Baptist Church 1 $399,000 25
Johnson Flint Meadows East 1 $407,990 0
Johnson Fontainebleau East 1 $519,000 18
Johnson Fontana Place 1 $925,000 30
Johnson Fonticello Gardens 1 $1,695,000 15
Johnson Forest Creek Estates 2 $535,000 39
Johnson Forest Hills ??? The Village Of 3 $511,333 118
Johnson Forest Hills- The Meadows 2 $598,500 83
Johnson Forest Park Estates 2 $682,000 35
Johnson Forest Rowe 1 $141,999 18
Johnson Forest Trace 1 $500,000 49
Johnson Forest View The Estates 6 $884,077 299
Johnson Forest View The Hills 4 $748,728 997
Johnson Forest View The Meadows 1 $585,000 68
Johnson Fountain Gate 4 $386,750 28
Johnson Fountains Of Wolf Creek 7 $536,827 111
Johnson Four Colonies 3 $310,983 72
Johnson Fox Hollow 26 $425,649 137
Johnson Foxfield 2 $555,000 27
Johnson Foxfield Court 2 $502,500 50
Johnson Foxfield Village 3 $501,333 63
Johnson Foxridge 2 $380,000 52
Johnson Foxridge South 1 $395,000 82
Johnson Foxwood Ranch 7 $519,200 69
Johnson Fredrickson Addition 2 $265,000 47
Johnson Frenchmens Creek 4 $401,250 47
Johnson Galway Domains 2 $0 95
Johnson Gardner 8 $3,589,082 524
Johnson Gardner Lake 2 $537,500 66
Johnson Garnett Highland 1 $350,000 12
Johnson Garrett Ranch 12 $610,550 59
Johnson Gaslight Acres 1 $245,000 72
Johnson Genesis Creek Estates 1 $449,000 38
Johnson Genesis Farms 3 $365,000 36
Johnson Glad Acres Estates 1 $1,300,000 70
Johnson Gleason Glen 2 $580,000 43
Johnson Glendell Acres 3 $50,000 774
Johnson Glenwood Heights 2 $290,000 24
Johnson Golf Crest 1 $324,950 54
Johnson Goodman Heights 1 $675,000 14
Johnson Governours Square 1 $400,000 36
Johnson Gramercy Park 1 $150,000 29
Johnson Gramercy Place 1 $150,000 13
Johnson Granthurst 4 $862,550 105
Johnson Grayson Place 1 $495,000 55
Johnson Green Meadows 2 $497,500 38
Johnson Green Prairie 1 $250,000 29
Johnson Greenbrier 3 $260,467 17
Johnson Greens Of Chapel Creek 5 $767,600 107
Johnson Greens Of Chapel Creek Townhom 3 $459,983 66
Johnson Greenwich Hills 1 $325,000 29
Johnson Greenwood Square 1 $270,000 27
Johnson Grey Oaks Eagle View 3 $804,333 52
Johnson Grey Oaks Madison Ridge 1 $700,000 91
Johnson Greystone Estates 1 $590,000 43
Johnson Greystone South 2 $527,500 118
Johnson Hallbrook 8 $2,168,000 87
Johnson Hallbrook East Village 11 $414,182 1798
Johnson Hampshire Square 1 $315,000 19
Johnson Hampton Park 1 $500,000 12
Johnson Hampton Place 5 $578,000 30
Johnson Hanover 2 $400,000 51
Johnson Harmony South 2 $812,500 59
Johnson Harmony View Acres 3 $1,141,667 36
Johnson Havencroft 8 $369,813 44
Johnson Havencroft South 1 $235,000 11
Johnson Hawthorne Terrace 2 $594,500 21
Johnson Hawthorne Valley 4 $648,250 103
Johnson Hawthorne View 1 $550,000 32
Johnson Hayes Addition 1 $0 48
Johnson Heather Glen 1 $725,000 61
Johnson Heather Ridge 2 $510,000 47
Johnson Heather Ridge Estates 13 $691,365 118
Johnson Heather Ridge South 7 $555,100 157
Johnson Heatherstone 1 $465,000 19
Johnson Heatherwood 1 $475,000 85
Johnson Heritage Farms 1 $450,000 26
Johnson Heritage Glen 1 $400,000 21
Johnson Heritage Hill West 1 $1,875,000 34
Johnson Heritage Park Estates 1 $475,000 42
Johnson Heritage Ranch 50 $852,060 266
Johnson Heritage Trails 1 $670,000 59
Johnson Hidden Hills 16 $452,119 155
Johnson Hidden Valley 2 $537,000 37
Johnson Hidden Woods 1 $565,000 16
Johnson Highland Crest 4 $622,350 33
Johnson Highland Villas 1 $400,000 13
Johnson Highlands Creek 5 $1,582,000 45
Johnson Highlands Of Kensington 1 $735,000 19
Johnson Highlands Of Leawood 1 $350,000 25
Johnson Highlands Ranch 2 $1,190,000 37
Johnson Hillandale 1 $325,000 20
Johnson Hillcrest Farm 3 $448,000 29
Johnson Hillcrest Manor 1 $479,000 9
Johnson Hills Of Leawood 2 $1,847,500 36
Johnson Hilltop Farms 24 $824,651 196
Johnson Hilltop Ridge 8 $523,525 120
Johnson Hockers Subdivision 1 $395,000 38
Johnson Holly Ridge 1 $469,500 68
Johnson Holmes Crest 5 $302,280 38
Johnson Holmesland 2 $575,000 44
Johnson Homestead Creek 1 $515,000 10
Johnson Hunter Ridge 1 $365,000 37
Johnson Hunters Creek 1 $419,900 25
Johnson Hunters Pointe 3 $431,000 23
Johnson Hunters Ridge 1 $895,000 21
Johnson Huntford 8 $722,516 162
Johnson Huntington Farms 2 $537,475 47
Johnson Indian Creek North 2 $392,000 58
Johnson Indian Creek Park Estates 1 $330,000 20
Johnson Indian Fields 3 $1,856,667 94
Johnson Indian Heights 1 $1,075,000 244
Johnson Indian Hills 2 $1,375,000 40
Johnson Indian Wells 1 $410,000 10
Johnson Indian Woods 1 $550,000 6
Johnson Iron Horse Estates 1 $1,000,000 110
Johnson Johnson 3 $282,000 647
Johnson Juniper Hill 1 $535,000 53
Johnson Kenilworth 2 $700,000 38
Johnson Kenneth Estates 3 $1,066,057 51
Johnson Kensington At St Andrews 2 $680,000 143
Johnson Kensington Manor 6 $546,667 30
Johnson Kensington Valley 1 $699,700 29
Johnson Kingston By The Park 1 $475,000 19
Johnson Kingston Lakes 1 $595,000 33
Johnson Kingston Meadow 1 $679,000 27
Johnson Kingston Oaks 1 $310,000 14
Johnson Kirn View 1 $385,000 42
Johnson Knightsbrooke 1 $535,000 22
Johnson Lackman Estates 1 $309,900 91
Johnson Lake Quivira 5 $1,061,600 62
Johnson Lakehurst 2 $260,000 31
Johnson Lakepointe 3 $519,983 43
Johnson Lakeshore Meadows 7 $368,427 105
Johnson Lakeside Acres 1 $310,000 40
Johnson Lakestone Est 1 $640,000 68
Johnson Lakeview 4 $256,250 45
Johnson Lakeview Est 4 $447,250 103
Johnson Lakeview Ridge 24 $688,031 251
Johnson Lancaster Brandon Place 2 $592,475 50
Johnson Lancaster Parkbridge 1 $730,000 33
Johnson Lancaster Weybury 2 $522,500 33
Johnson Leabrooke Highlands 1 $795,000 22
Johnson Leabrooke Town Manor 2 $522,500 45
Johnson Leabrooke Town Manor Villas 1 $819,000 790
Johnson Leawood 17 $1,505,899 77
Johnson Leawood Country Manor 2 $814,500 68
Johnson Leawood East 1 $820,000 130
Johnson Leawood Estates 9 $878,322 30
Johnson Leawood Falls 4 $481,247 25
Johnson Leawood Heritage 1 $2,545,000 75
Johnson Leawood Hills 2 $1,848,044 209
Johnson Leawood Lanes 2 $1,797,500 41
Johnson Leawood Meadows 1 $2,245,000 235
Johnson Leawood Mission Valley 2 $795,000 44
Johnson Leawood South 5 $729,790 36
Johnson Leeview Estates 1 $319,950 31
Johnson Lenexa 1 $370,000 52
Johnson Lenexa Hills East 1 $289,900 23
Johnson Lexington Park 2 $562,475 36
Johnson Lido Villas 1 $525,000 11
Johnson Linden Place 3 $1,014,667 32
Johnson Lionsgate 3 $861,000 73
Johnson Lionsgate- By The Green 1 $990,000 19
Johnson Lionsgate- Club Villas 1 $1,250,000 161
Johnson Lionsgate- The Links 3 $1,591,667 55
Johnson Lionsgate- Waters Edge 1 $950,000 47
Johnson Loch Lloyd 15 $716,333 562
Johnson London Park Condominiums 7 $158,114 60
Johnson Lone Elm Estates 2 $339,500 28
Johnson Lone Star Prairie 13 $385,512 48
Johnson Loralee Woods 1 $240,000 70
Johnson Mac Acres 1 $500,000 45
Johnson Majestic Gardens 1 $240,000 20
Johnson Manchester Park Dorset Village 2 $600,000 19
Johnson Manchester Park Kingston 2 $623,500 59
Johnson Maple Brook Park 4 $456,225 19
Johnson Maple Falls 1 $449,950 14
Johnson Maple Grove 2 $309,444 38
Johnson Mark I Court 1 $293,000 13
Johnson Mastin 1 $299,000 33
Johnson Mcanany Estates 1 $450,000 36
Johnson Mcconnell Heights 1 $325,000 18
Johnson Meadow Acres 1 $450,000 22
Johnson Meadow Lake 6 $314,983 20
Johnson Meadowbrook Acre 1 $40,000 141
Johnson Meadowbrook Park 1 $1,650,000 21
Johnson Meadows Of Blue Valley 1 $449,500 36
Johnson Meadows-gdnr 1 $325,000 15
Johnson Megan Valley 3 $544,333 40
Johnson Merit Homes 1 $525,000 28
Johnson Merriam View 1 $399,000 62
Johnson Merry Lea Farms 1 $2,050,000 21
Johnson Metcalf 211 2 $243,250 212
Johnson Metcalf 3rd Add 1 $270,000 65
Johnson Metcalf South 1 $499,000 41
Johnson Meyers Estates 1 $340,000 35
Johnson Milburn Fields 2 $345,000 9
Johnson Milburn View 3 $293,333 49
Johnson Milburn West 2 $319,500 13
Johnson Milhaven 3 $503,300 18
Johnson Milhaven Estates 1 $575,000 29
Johnson Mill Creek Meadows 1 $475,000 25
Johnson Mill Valley 3 $380,000 35
Johnson Mill Valley Est 1 $420,000 49
Johnson Millbrooke 2 $492,500 57
Johnson Millcreek 2 $383,000 89
Johnson Millcreek Farm 2 $2,340,000 91
Johnson Millcreek Run 1 $219,000 7
Johnson Millcreek Woods 1 $449,900 13
Johnson Mills Crossing 1 $1,674,950 18
Johnson Mills Crossing Estates 1 $1,575,000 41
Johnson Mills Farm 7 $1,559,143 45
Johnson Mills Ranch 7 $2,487,857 126
Johnson Mission 159 1 $499,500 112
Johnson Mission Acres 1 $385,000 50
Johnson Mission Country Estates 1 $769,000 96
Johnson Mission Falls Estates 1 $765,000 31
Johnson Mission Forest 1 $1,375,000 33
Johnson Mission Grove 1 $405,000 158
Johnson Mission Heights 1 $599,000 53
Johnson Mission Highlands 2 $1,314,337 258
Johnson Mission Hill Ac 1 $450,000 41
Johnson Mission Hill Place 1 $1,775,000 60
Johnson Mission Hills 6 $3,397,167 107
Johnson Mission Meadows 1 $396,500 19
Johnson Mission Mooreland 1 $309,000 27
Johnson Mission Oaks 1 $475,000 27
Johnson Mission Park 1 $425,000 19
Johnson Mission Ranch 24 $911,042 219
Johnson Mission Ridge 3 $436,333 52
Johnson Mission Valley East 1 $425,000 6
Johnson Mission Village 1 $398,000 4
Johnson Mission Woods 1 $715,000 42
Johnson Mize Hill 19 $491,962 112
Johnson Monrovia 1 $469,900 81
Johnson Montclaire 1 $344,900 12
Johnson Monticello Crest 1 $485,000 6
Johnson Monticello Farms 2 $465,000 22
Johnson Monticello Meadows 2 $440,000 54
Johnson Moonlight Ranch 1 $895,000 54
Johnson Morningside 1 $287,500 22
Johnson Morningview 2 $350,000 27
Johnson Morrison Ridge 3 $359,600 15
Johnson Morse Village 2 $694,500 51
Johnson Mulberry Hill Estates 2 $1,570,000 39
Johnson Mulberry Hills 2 $299,950 71
Johnson Nall Avenue Gdn 1 $1,550,000 266
Johnson Nall Hills 7 $391,550 21
Johnson New Village At Prairie Haven 1 $235,000 27
Johnson Nieman Heights 1 $312,000 32
Johnson Nieman View 1 $355,000 3
Johnson Ninety Eighth Pl 1 $950,000 11
Johnson Normandy Square 1 $650,000 18
Johnson North Ridge 2 $266,250 47
Johnson Northwest Woods 3 $328,333 42
Johnson Northwood Trails 4 $479,238 34
Johnson Nottingham At Heritage Park 4 $754,588 48
Johnson Nottingham By The Green 9 $802,605 44
Johnson Nottingham Down 1 $450,000 17
Johnson Nottingham Forest 4 $746,238 51
Johnson Nottingham Forest South 7 $884,857 35
Johnson Nottingham Place 1 $765,000 68
Johnson Nottington 1 $530,000 269
Johnson Nottington Creek 12 $615,088 257
Johnson Oak Hill 3 $541,667 48
Johnson Oak Manor Estates 1 $859,000 92
Johnson Oak Park 8 $408,125 51
Johnson Oak Park Manor 1 $525,000 14
Johnson Oak Ridge Country Estates 1 $550,000 18
Johnson Oak Run Community 12 $500,583 331
Johnson Oak Run Estates 1 $525,000 95
Johnson Oak Tree Meadow 2 $470,000 12
Johnson Oakleaf Ridge Estates 1 $395,000 1323
Johnson Oakmont 3 $386,633 40
Johnson Oakshire 3 $319,667 102
Johnson Oakview 2 $508,875 16
Johnson Olathe 7 $865,693 97
Johnson Olathe Trails 4 $311,625 68
Johnson Overland Lots 1 $420,000 32
Johnson Overland Place 1 $439,000 235
Johnson Overland Ridge 1 $210,000 5
Johnson Oxford Hills 2 $824,475 24
Johnson Oxford Mills 2 $656,475 29
Johnson Palisade Park 3 $416,667 25
Johnson Palisades 1 $450,000 114
Johnson Palisades At College 2 $337,500 18
Johnson Park Crossing 2 $482,000 33
Johnson Park Estates 1 $400,000 26
Johnson Park Place 2 $176,200 51
Johnson Parker Heights 1 $450,000 27
Johnson Parkhill Manor 3 $414,333 52
Johnson Parkhurst Stonecreek 1 $650,000 7
Johnson Parkhurst The Estates 2 $737,500 16
Johnson Parkside At Arlington Park 2 $522,500 40
Johnson Parkside Reserve 25 $760,838 241
Johnson Parkwood Acres 1 $300,000 22
Johnson Parkwood Hills 3 $466,467 65
Johnson Parma 2 $304,450 12
Johnson Patrician Woods 4 $1,169,713 27
Johnson Pavilions 3 $1,678,000 67
Johnson Pemberton Place 1 $400,000 45
Johnson Pembroke Ct 2 $517,450 49
Johnson Pemland Heights 2 $327,450 48
Johnson Penny Green 2 $312,500 24
Johnson Pepper Pointe 1 $325,000 36
Johnson Persimmon Court 2 $182,500 272
Johnson Persimmon Hill 6 $412,500 40
Johnson Persimmon Pointe 1 $560,000 42
Johnson Pflumm Woods 3 $449,167 36
Johnson Pheasant Run 1 $569,900 10
Johnson Pine Crest 1 $319,000 22
Johnson Pine View West 1 $350,000 6
Johnson Pinebrooke 4 $257,500 40
Johnson Pinehurst 1 $850,000 38
Johnson Pinehurst Est 5 $718,980 50
Johnson Pinewood 1 $69,999 46
Johnson Plum Creek 2 $432,450 15
Johnson Plum Creek Manor 2 $344,900 41
Johnson Polo Fields 6 $1,930,919 37
Johnson Possum Creek 1 $452,000 26
Johnson Post Oak Farm 1 $475,000 20
Johnson Prairie Brook 6 $682,500 37
Johnson Prairie Brook Villas 1 $500,000 32
Johnson Prairie Canyon 35 $918,116 140
Johnson Prairie Farms 30 $627,020 68
Johnson Prairie Fields 12 $442,650 55
Johnson Prairie Forest 1 $585,000 11
Johnson Prairie Haven 1 $400,000 162
Johnson Prairie Haven East 1 $400,000 32
Johnson Prairie Highlands 6 $620,467 56
Johnson Prairie Highlands- The Greens 2 $606,950 19
Johnson Prairie Hills 7 $1,180,086 68
Johnson Prairie Hollow 2 $367,500 30
Johnson Prairie Manor 1 $265,000 41
Johnson Prairie Meadows 1 $225,000 18
Johnson Prairie Point 3 $681,667 22
Johnson Prairie Ridge 8 $473,731 56
Johnson Prairie Ridge At Spring Hill 16 $509,641 86
Johnson Prairie Trace 35 $485,961 70
Johnson Prairie Valley 1 $354,000 13
Johnson Prairie View 1 $345,000 10
Johnson Prairie Village 36 $1,222,767 96
Johnson Prairie Villas @ Falcon Valley 1 $575,000 42
Johnson Proctor Place 2 $402,500 130
Johnson Provence Village 2 $220,000 25
Johnson Pumpkin Ridge 1 $330,000 20
Johnson Quail Meadows 2 $410,000 351
Johnson Quail Park 1 $425,000 48
Johnson Quail Valley 1 $650,000 48
Johnson Quailwood Estates 1 $545,000 26
Johnson Quincy Court 1 $425,000 28
Johnson Quivira Falls 6 $276,250 41
Johnson Quivira Meadows 1 $489,950 13
Johnson Quivira Woods 1 $385,000 236
Johnson R E Johnson 2 $404,475 48
Johnson Raintree 2 $320,000 18
Johnson Ranch Villas At Prairie Farms 11 $480,768 177
Johnson Ranch Villas Of Grayson Place 1 $399,000 28
Johnson Rancho Santa Fe 2 $444,950 25
Johnson Rankin Heights 1 $311,000 12
Johnson Ravenwood Place 2 $472,500 55
Johnson Rayven Plains 1 $550,000 78
Johnson Red Fox 1 $795,000 61
Johnson Red Hawk Run 11 $549,825 30
Johnson Red Oak Hills 1 $550,000 49
