Company Logo
SIGN UP LOGIN

Johnson, KS Real Estate Subdivision Directory

Are you considering moving to a certain Johnson, KS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Johnson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Johnson 4900 West 1 $200,000 468
Johnson Abbey Valley 18 $543,235 74
Johnson Allegra Estates 1 $560,000 28
Johnson Amber Hills Estates 2 $507,000 34
Johnson Amber Meadows 3 $556,267 26
Johnson Amesbury Lake Brookhaven 1 $635,000 7
Johnson Amesbury Lake Grayson Mills 2 $642,500 56
Johnson Antioch Acres 1 $599,990 21
Johnson Apollo Gardens 1 $175,000 1
Johnson Apple Valley Estates 1 $1,195,000 3
Johnson Arbor Creek-the Community 1 $499,000 37
Johnson Arbor Creek-the Estates 3 $625,000 56
Johnson Arbor Lake 14 $688,537 138
Johnson Arbor Landing 1 $500,000 108
Johnson Arbor Ridge 10 $578,000 123
Johnson Arbor View 1 $1,150,000 52
Johnson Arbor Woods 8 $565,175 175
Johnson Arlington Park 2 $410,000 27
Johnson Arrowhead 5 $329,980 32
Johnson Arrowhead East 1 $350,000 35
Johnson Asbury Estates 1 $499,000 27
Johnson Asbury Villas 5 $314,600 46
Johnson Ashley Park 1 $515,000 25
Johnson Ashton 1 $440,000 31
Johnson Ashwood 1 $765,000 77
Johnson Aspen Creek 1 $399,950 39
Johnson Aspen Hills 1 $425,000 47
Johnson Aubry 1 $1,024,658 560
Johnson Autumn Woods 1 $410,000 61
Johnson Avalon Villas 4 $1,058,803 241
Johnson Aventino 18 $1,688,017 327
Johnson Avondale Meadows 8 $381,849 50
Johnson Battle Creek Estates 10 $477,400 390
Johnson Bedford Downs 1 $499,900 29
Johnson Beers Third 3 $270,833 97
Johnson Bel Air Heights 2 $554,500 50
Johnson Bel Court Condominium 1 $698,000 85
Johnson Belinder Hills 1 $1,400,000 25
Johnson Bella Vista 2 $417,475 11
Johnson Bentwood Crossings 1 $499,000 30
Johnson Berkshire 4 $857,500 46
Johnson Beverly Hills 1 $525,000 27
Johnson Birchwood Hills 1 $724,900 22
Johnson Birchwood Place 3 $488,333 24
Johnson Black Bob Estate 2 $347,500 113
Johnson Black Forest 1 $1,750,000 115
Johnson Blackthorne Estates 2 $740,000 39
Johnson Blue Valley Heights 1 $550,000 38
Johnson Blue Valley Reserves 22 $443,636 514
Johnson Blue Valley Riding 3 $623,633 36
Johnson Bluehawk Townhomes 1 $285,000 46
Johnson Bluejacket Home 2 $372,250 9
Johnson Bluejacket Wood 1 $450,000 29
Johnson Bluhawk 1 $725,000 8
Johnson Boulder Creek 39 $659,380 256
Johnson Boulder Hills 9 $636,198 149
Johnson Boulder Springs 16 $442,581 116
Johnson Bradford Gardens 1 $369,000 51
Johnson Bradford Place 2 $909,975 59
Johnson Bradford Trails 1 $320,000 28
Johnson Bradley Hills 1 $294,900 15
Johnson Bradshaw Place 1 $282,500 36
Johnson Brampton Park 2 $540,000 25
Johnson Brandon Place Of Lancaster 1 $635,000 46
Johnson Breckenwood Creek 6 $454,917 113
Johnson Breezy Heights 1 $489,000 1
Johnson Brentwood East 2 $362,500 11
Johnson Brentwood Park 1 $400,000 105
Johnson Breyfogle Garden 1 $349,000 22
Johnson Briargrove 2 $515,000 51
Johnson Briarwood Place 1 $699,950 72
Johnson Bridlewood Downs 1 $514,900 2
Johnson Bright Water 2 $724,975 49
Johnson Brighton Farm 1 $629,900 17
Johnson Brightons Landing 4 $658,250 33
Johnson Bristol Highlands 52 $1,027,977 231
Johnson Bristol Ridge 3 $1,016,667 56
Johnson Bristol Valley 1 $840,000 10
Johnson Brittany Heights 1 $425,000 43
Johnson Brittany Highlands 3 $423,333 33
Johnson Brittany Hills 5 $447,800 26
Johnson Brittany Meadow 1 $459,000 15
Johnson Brittany Meadows 1 $480,000 107
Johnson Brittany Park 2 $405,000 46
Johnson Brittany Place 1 $439,900 93
Johnson Brittany Pointe 1 $525,000 16
Johnson Brittany Ridge 1 $429,950 8
Johnson Brittany Yesteryear 1 $415,000 7
Johnson Brook West Estates 2 $517,000 67
Johnson Brookborough Estates 1 $1,550,000 85
Johnson Brookfield Park 2 $393,750 20
Johnson Brookhaven 1 $195,000 96
Johnson Brookhighland 2 $865,975 93
Johnson Brookwood Place 1 $469,960 7
Johnson Brougham Village 3 $354,667 29
Johnson Brownwood Manor 1 $345,000 70
Johnson Bryantwood 1 $875,000 13
Johnson Bryantwood South 2 $762,500 42
Johnson Bryn Vista Park 1 $349,900 57
Johnson Buckingham Estates 1 $535,000 4
Johnson Buckley Court - Townhomes At 1 $280,000 22
Johnson Burris Ocheltree 1 $249,900 2
Johnson Caenen 1 $285,000 70
Johnson Caenen Gardens 1 $545,000 17
Johnson Calvin Crest 1 $1,250,000 84
Johnson Cambridge Point 1 $399,000 28
Johnson Cambridge Square 1 $480,000 35
Johnson Camden Place 3 $378,333 36
Johnson Camden Woods 2 $706,950 28
Johnson Candlelight Square 1 $350,000 34
Johnson Canyon Creek By The Lake 2 $867,450 66
Johnson Canyon Creek By The Park 2 $782,500 55
Johnson Canyon Creek Forest 18 $868,063 237
Johnson Canyon Creek Point 1 $840,000 17
Johnson Canyon Creek Shores 1 $885,000 15
Johnson Canyon Lakes 29 $745,235 54
Johnson Canyon Ranch Villas 3 $625,000 192
Johnson Canyon Ridge 7 $678,143 118
Johnson Carriage Crossing 1 $665,000 57
Johnson Cedar Brooke 3 $420,000 24
Johnson Cedar Creek - Estates Of Canyon Oaks 11 $1,200,737 172
Johnson Cedar Creek - The Meadows 12 $698,030 238
Johnson Cedar Creek - The Ridge 1 $1,199,998 102
Johnson Cedar Creek - Valley Ridge 8 $965,520 83
Johnson Cedar Creek- Cedar Glen 3 $750,000 35
Johnson Cedar Creek- Hidden Lake Estates 9 $1,792,839 185
Johnson Cedar Creek- North Lake Ridge 1 $549,950 30
Johnson Cedar Creek- North Shore Est 1 $2,250,000 89
Johnson Cedar Creek- Shadow Highlands 2 $832,500 87
Johnson Cedar Creek- Southglen 1 $869,900 50
Johnson Cedar Creek- Southglen Woods 1 $1,450,000 32
Johnson Cedar Creek- The Cottages 1 $544,950 16
Johnson Cedar Creek- The Estates 1 $2,575,000 183
Johnson Cedar Creek-villas-shadow Glen 1 $820,000 42
Johnson Cedar Crest 1 $865,000 28
Johnson Cedar Ridge West 1 $435,000 44
Johnson Cedar Springs Ii 1 $650,000 0
Johnson Cedar Valley 1 $420,000 0
Johnson Centennial Park 1 $315,000 80
Johnson Century Estates 2 $409,500 37
Johnson Century Estates Ii 1 $390,000 15
Johnson Century Farms 29 $1,307,913 211
Johnson Chadwick Court 1 $1,150,000 72
Johnson Chalet 1 $210,000 21
Johnson Chapel Hill 22 $803,848 126
Johnson Chapel Hill Villas 6 $649,244 250
Johnson Chase Manor 1 $379,900 26
Johnson Chateau Condo 2 $323,475 4
Johnson Cherished Oaks 1 $739,000 71
Johnson Cherokee Hills 4 $365,000 21
Johnson Cherokee Hills South 1 $280,000 9
Johnson Cherokee Woods 2 $527,475 53
Johnson Choteau Manor 1 $239,000 28
Johnson City View Farms 1 $365,000 28
Johnson Clear Creek Estates 1 $400,000 42
Johnson Clear Creek- The Forest 2 $617,000 44
Johnson Clear Creek- The Meadows 1 $455,000 141
Johnson Clearwater Creek 2 $502,400 33
Johnson Cliffs Of Watercrest 13 $612,504 139
Johnson Cliftview 1 $350,000 33
Johnson Cliftview West 1 $0 38
Johnson Cloverleaf View 1 $299,000 51
Johnson Cobblestone Condominium 3 $234,933 28
Johnson Cobblestone Park 2 $524,995 11
Johnson Colchester Court 2 $404,475 59
Johnson College Meadows 1 $650,000 72
Johnson College Park 1 $439,000 36
Johnson College View 1 $250,000 7
Johnson Colliver Addition 1 $329,750 35
Johnson Colonial Village 1 $315,000 22
Johnson Colony Hills 2 $517,450 21
Johnson Colony Woods 1 $460,000 50
Johnson Colton 2 $1,330,000 62
Johnson Colton Lake Estates 1 $1,700,000 32
Johnson Colton Lakes 1 $1,175,000 80
Johnson Conser Addition 4 $875,000 290
Johnson Copper Creek 3 $527,333 19
Johnson Copper Springs Iii 4 $522,875 237
Johnson Copper Springs Meadows 3 $519,833 114
Johnson Corinth Downs 3 $1,275,000 82
Johnson Corinth Estates 1 $1,550,000 26
Johnson Corinth Hills 3 $610,917 31
Johnson Cottage Park 1 $210,000 46
Johnson Cottonwood Bend Estates 1 $2,595,000 111
Johnson Cottonwood Canyon 1 $1,750,000 25
Johnson Country Club View 1 $460,000 57
Johnson Country Hill 2 $412,450 44
Johnson Country Hill West 1 $500,000 23
Johnson Country Oaks 1 $350,000 9
Johnson Country Ridge 2 $442,450 20
Johnson Country Side East 3 $790,000 36
Johnson Country Village Townhomes 2 $314,975 60
Johnson County Fair 2 $394,950 20
Johnson Coventry 1 $1,750,000 117
Johnson Coventry Estates 1 $299,500 455
Johnson Coventry Valley 14 $890,441 281
Johnson Covington Court 6 $574,930 418
Johnson Covington Creek 5 $811,384 360
Johnson Craigmont 1 $429,900 241
Johnson Creekside 1 $400,000 49
Johnson Crestwood Village 8 $637,973 89
Johnson Crimson Ridge Maplewood 1 $525,000 25
Johnson Crimson Ridge Oakbrook 1 $575,000 58
Johnson Cross Creek 2 $422,500 17
Johnson Crossland 1 $400,000 83
Johnson Crossland View 4 $335,750 74
Johnson Crystal Place 2 $545,000 27
Johnson Cypress Creek 14 $347,634 73
Johnson Dalington 1 $650,000 148
Johnson Dayton Creek 26 $523,369 187
Johnson Deer Creek 2 $1,048,500 52
Johnson Deer Creek Courts 1 $450,000 18
Johnson Deer Valley 4 $779,725 41
Johnson Deerbrook 1 $875,000 80
Johnson Deerfield Trace 1 $410,000 10
Johnson Deerwalk 2 $174,000 8
Johnson Dellwood Park 1 $455,000 25
Johnson Demeadows Estates 1 $345,000 13
Johnson Devonshire 4 $333,750 29
Johnson Double Gate 4 $318,725 30
Johnson Douglas Highland 1 $400,000 2
Johnson Dover Estates 1 $514,950 2
Johnson Dwyer Farms 11 $327,194 103
Johnson Eagle Pointe 1 $819,900 18
Johnson Eagle Ridge 2 $397,000 39
Johnson Early Place 1 $314,900 36
Johnson Earnshaw Estate 1 $399,900 4
Johnson East Village Of Leawood 22 $1,387,338 320
Johnson Eastbrooke 1 $555,000 37
Johnson Eastland Meadows 1 $425,000 9
Johnson Edelweiss 1 $269,000 47
Johnson Edgemere 3 $323,000 21
Johnson Edgerton 3 $747,592 130
Johnson Edgerton Manor 2 $274,000 111
Johnson Edgewood 2 $1,315,000 12
Johnson Edson Place 1 $0 86
Johnson Elledge Triangle 1 $289,000 33
Johnson Elmwood 1 $210,000 10
Johnson Elston Park 1 $215,000 13
Johnson Empire Estates 3 $606,650 37
Johnson Enchanted Lake Estates 1 $1,199,000 22
Johnson Enclave At Manchester Park 13 $893,511 262
Johnson Enclave At Woodland Lakes 1 $870,000 32
Johnson Enclave Of Mill Creek 3 $610,600 256
Johnson Estates Of Green View Ridge 1 $525,000 0
Johnson Estates Of Highland Ridge 1 $664,950 44
Johnson Estates Of Prairie Glen 1 $1,200,000 50
Johnson Estates Of Siena 3 $866,167 932
Johnson Estates Of Wolf Creek 6 $583,292 280
Johnson Fairview Court 1 $450,000 34
Johnson Fairview Manor 1 $325,000 5
Johnson Fairway 7 $733,843 35
Johnson Fairway Hills 2 $642,500 6
Johnson Fairway Manor 3 $565,500 34
Johnson Falcon Pointe 1 $550,000 44
Johnson Falcon Ridge 3 $883,300 56
Johnson Falcon Ridge Villas 2 $675,000 16
Johnson Falcon Valley 1 $949,900 34
Johnson Falcon Village 2 $562,500 26
Johnson Fallbrook 3 $502,967 29
Johnson Farmstead 1 $450,000 59
Johnson Farrington Place 1 $295,000 77
Johnson Fieldston 3 $597,000 62
Johnson Fieldston Hill 1 $995,000 7
Johnson First Baptist Church 1 $399,000 70
Johnson Fisher Highland 2 $335,000 14
Johnson Flint Meadows East 2 $398,490 37
Johnson Fontainebleau East 1 $499,000 10
Johnson Fontana Place 1 $1,190,000 40
Johnson Forest Creek Estates 2 $712,500 41
Johnson Forest Glen 1 $519,000 2
Johnson Forest Hills ??? The Village Of 4 $492,250 128
Johnson Forest Hills- The Meadows 2 $615,000 51
Johnson Forest Park 2 $357,450 23
Johnson Forest Park Estates 2 $659,500 45
Johnson Forest Rowe 1 $124,999 63
Johnson Forest View The Estates 9 $868,053 234
Johnson Forest View The Hills 3 $754,708 880
Johnson Forest View The Meadows 3 $612,667 53
Johnson Fountain Gate 4 $391,238 55
Johnson Fountains Of Wolf Creek 8 $583,129 138
Johnson Four Colonies 3 $316,667 30
Johnson Fox Chase 1 $795,000 8
Johnson Fox Hollow 27 $422,319 176
Johnson Foxborough 1 $650,000 38
Johnson Foxfield 1 $499,000 73
Johnson Foxfield Court 1 $480,000 60
Johnson Foxfield Estates 1 $650,000 93
Johnson Foxhead Shores 1 $650,000 42
Johnson Foxridge 2 $382,500 11
Johnson Foxwood Ranch 8 $496,813 87
Johnson Fredrickson Addition 1 $299,000 23
Johnson Frenchmens Creek 2 $400,000 62
Johnson Galway Domains 1 $290,000 23
Johnson Garastanna Acre 1 $365,000 21
Johnson Gardner 5 $5,556,297 701
Johnson Gardner Lake 2 $522,500 62
Johnson Gardner Manor 1 $275,000 28
Johnson Garner Heights 1 $349,900 15
Johnson Garnett Highland 1 $305,000 57
Johnson Garrett Ranch 12 $608,200 104
Johnson Gaslight Acres 1 $250,000 8
Johnson Genesis Creek Estates 1 $385,000 16
Johnson Genesis Farms 4 $375,250 52
Johnson Gleason Glen 2 $587,000 45
Johnson Glendell Acres 4 $93,750 618
Johnson Glenwood Heights 2 $317,000 31
Johnson Glenwood Ridge 1 $365,000 36
Johnson Glenwood View 2 $337,500 38
Johnson Glynmor 1 $849,000 17
Johnson Golf Crest 1 $324,950 99
Johnson Goode Estates 1 $525,000 51
Johnson Goodman Heights 1 $275,000 49
Johnson Governours Square 1 $400,000 81
Johnson Gramercy Place 1 $175,000 57
Johnson Grand Duque 1 $400,000 35
Johnson Grand Villas At The Reserve 1 $500,000 15
Johnson Granite Falls 1 $739,000 41
Johnson Granthurst 3 $1,066,733 139
Johnson Grayson Place 1 $395,000 16
Johnson Green Meadows 3 $563,333 26
Johnson Green Prairie 1 $360,000 44
Johnson Greenbrier 1 $285,000 23
Johnson Greenbrier Park 1 $154,950 45
Johnson Greens Of Chapel Creek 6 $737,333 112
Johnson Greens Of Chapel Creek Townhom 1 $475,000 111
Johnson Greentree 1 $359,900 56
Johnson Greenwich Hills 1 $395,000 49
Johnson Greenwood Acres 1 $259,900 16
Johnson Greenwood Manor 1 $450,000 25
Johnson Grey Oaks Eagle View 2 $792,500 89
Johnson Grey Oaks Madison Ridge 2 $639,200 48
Johnson Greystone South 2 $515,000 37
Johnson Hallbrook 7 $2,019,857 88
Johnson Hallbrook East Village 12 $669,667 1691
Johnson Hallmark 1 $799,999 49
Johnson Hampton Place 9 $572,989 34
Johnson Hanover 3 $424,980 69
Johnson Hanover South 1 $459,000 45
Johnson Hardmans Resurvey 1 $325,000 28
Johnson Harmony View Acres 2 $1,050,000 58
Johnson Hauser Addition 1 $435,000 24
Johnson Havencroft 8 $362,850 38
Johnson Havencroft South 1 $225,000 56
Johnson Hawthorne Terrace 1 $560,000 47
Johnson Hawthorne Valley 1 $785,000 272
Johnson Hawthorne View 1 $540,000 31
Johnson Hayes Addition 2 $131,000 64
Johnson Heartland Hills 2 $442,500 37
Johnson Heather Glen 1 $600,000 106
Johnson Heather Ridge 1 $520,000 8
Johnson Heather Ridge Estates 12 $699,354 118
Johnson Heather Ridge South 7 $563,857 88
Johnson Heatherstone 3 $476,333 52
Johnson Heatherwood 2 $577,500 7
Johnson Heritage Farms 3 $441,333 45
Johnson Heritage Hill West 1 $1,750,000 79
Johnson Heritage Ranch 47 $860,277 290
Johnson Hickory Hill Estates 1 $345,000 29
Johnson Hickory Hills 2 $300,000 12
Johnson Hickory Ridge 1 $549,900 21
Johnson Hickory Woods 1 $595,000 16
Johnson Hidden Hills 14 $444,495 184
Johnson Hidden Valley 1 $539,000 89
Johnson Hidden Woods 1 $530,000 8
Johnson Highcroft 2 $424,975 29
Johnson Highland Crest 2 $699,925 53
Johnson Highland Estates 1 $335,000 9
Johnson Highlands Creek 2 $1,224,500 44
Johnson Highlands Of Kensington 1 $679,000 10
Johnson Highlands Of Leawood 1 $350,000 70
Johnson Highlands Ranch 2 $1,500,000 71
Johnson Hillandale 1 $330,000 37
Johnson Hillcrest Farm 3 $450,000 19
Johnson Hilltop Farms 24 $855,270 141
Johnson Hilltop Ridge 7 $526,900 168
Johnson Hocker Grove 1 $330,000 3
Johnson Hockers Subdivision 1 $385,000 83
Johnson Holliday Hills 1 $425,000 15
Johnson Holly Ridge 2 $497,500 47
Johnson Holmes Crest 1 $259,000 70
Johnson Holmes Overland Park Annex 1 $410,000 18
Johnson Holmesland 2 $1,027,500 41
Johnson Homestead Creek 3 $491,667 37
Johnson Hunters Creek 1 $405,000 21
Johnson Hunters Pointe 2 $437,500 48
Johnson Huntford 7 $710,086 138
Johnson Huntington Farms 1 $437,500 98
Johnson Indian Acres 2 $472,500 38
Johnson Indian Creek Estates 3 $430,000 18
Johnson Indian Creek North 2 $362,500 24
Johnson Indian Creek Ridge 1 $389,950 22
Johnson Indian Creek Woods 1 $306,000 22
Johnson Indian Fields 1 $2,500,000 253
Johnson Indian Hills 1 $1,600,000 78
Johnson Indian Point 1 $365,000 36
Johnson Indian Wells 3 $386,600 24
Johnson Indian Woods 1 $555,000 22
Johnson Iron Horse Estates 1 $1,000,000 155
Johnson Jessup 2nd Subd 1 $280,000 27
Johnson Johnson 3 $281,000 692
Johnson Kenilworth 2 $742,475 33
Johnson Kenneth Estates 3 $1,038,917 27
Johnson Kennett Place 1 $695,000 27
Johnson Kensington At St Andrews 2 $642,500 178
Johnson Kensington Manor 3 $551,333 24
Johnson Kimberly Downs 2 $350,000 16
Johnson Kingsridge 1 $429,000 28
Johnson Kingston Oaks 2 $400,000 25
Johnson Kirkbride Place 1 $320,000 20
Johnson Knightsbrooke 1 $489,000 10
Johnson Knox Court 1 $324,900 33
Johnson Lackman Estates 1 $309,900 136
Johnson Lackman Park 1 $370,000 15
Johnson Lackman Park Place 2 $417,000 30
Johnson Lake Quivira 5 $1,039,800 102
Johnson Lakepointe 4 $506,725 22
Johnson Lakeshore Meadows 2 $382,250 60
Johnson Lakeside Acres 1 $375,000 49
Johnson Lakestone Est 1 $625,000 113
Johnson Lakeview 2 $220,000 63
Johnson Lakeview Est 5 $473,980 113
Johnson Lakeview Ridge 20 $679,628 276
Johnson Lancaster Parkbridge 1 $720,000 36
Johnson Lancaster Weybury 2 $505,000 65
Johnson Leabrooke Highlands 1 $825,000 4
Johnson Leabrooke Town Manor 2 $477,500 80
Johnson Leabrooke Town Manor Villas 1 $800,000 835
Johnson Leawood 17 $1,397,717 83
Johnson Leawood Country Manor 2 $614,500 44
Johnson Leawood East 1 $800,000 7
Johnson Leawood Estates 13 $844,454 40
Johnson Leawood Falls 5 $539,590 32
Johnson Leawood Heritage 1 $2,545,000 120
Johnson Leawood Hills 1 $2,496,087 399
Johnson Leawood Meadows 2 $1,580,000 165
Johnson Leawood South 6 $623,167 40
Johnson Leawood Village 1 $469,000 37
Johnson Lenexa Hills 2 $297,500 17
Johnson Lexington Park 1 $529,950 16
Johnson Lincoln Park 2 $409,500 40
Johnson Linden Place 4 $982,475 51
Johnson Lindenwood Pl 1 $0 35
Johnson Lionsgate 2 $982,500 18
Johnson Lionsgate- By The Green 1 $990,000 64
Johnson Lionsgate- Club Villas 1 $1,250,000 206
Johnson Lionsgate- The Links 6 $1,418,150 71
Johnson Loch Lloyd 15 $713,000 555
Johnson Loma Vista 1 $375,000 24
Johnson Lomac Hts 2 $326,975 6
Johnson London Park Condominiums 5 $164,480 116
Johnson Lone Elm Estates 1 $299,900 5
Johnson Lone Star Prairie 21 $397,084 64
Johnson Longwood Forest 3 $853,333 23
Johnson Lowell Condo 1 $147,000 16
Johnson Madison Park 1 $280,000 17
Johnson Manchester Park Kingston 1 $597,000 139
Johnson Maple Circle 1 $309,000 6
Johnson Maple Crest 1 $295,000 8
Johnson Maple Grove 1 $269,777 43
Johnson Maple Ridge 1 $350,000 33
Johnson Marbella 2 $193,000 1
Johnson Mcanany Estates 2 $345,000 18
Johnson Meadow Acres 1 $425,000 28
Johnson Meadow Lake 3 $346,667 37
Johnson Meadowbrook Acre 1 $40,000 186
Johnson Megan Valley 1 $545,000 55
Johnson Mel O Dee Manor 1 $365,000 28
Johnson Merriam 1 $369,000 3
Johnson Merriam View 1 $385,000 3
Johnson Merry Lea Farms 1 $2,050,000 66
Johnson Metcalf 211 2 $243,250 257
Johnson Metcalf 3rd Add 1 $249,000 110
Johnson Metcalf South 1 $449,900 86
Johnson Metcalf West 1 $164,000 45
Johnson Meyers Estates 1 $339,950 10
Johnson Milburn Court 1 $499,900 18
Johnson Milburn Estates 1 $450,000 38
Johnson Milburn Fields 1 $325,000 9
Johnson Milburn View 2 $322,475 18
Johnson Milburn West 2 $300,000 65
Johnson Mill Valley Est 1 $435,000 10
Johnson Millbrooke 2 $492,500 102
Johnson Millcreek 2 $378,000 134
Johnson Millcreek Farm 2 $2,340,000 136
Johnson Millcreek Woods 2 $412,500 15
Johnson Mills Crossing 2 $892,500 27
Johnson Mills Crossing Estates 1 $1,575,000 86
Johnson Mills Farm 5 $1,892,800 66
Johnson Mills Ranch 4 $2,199,975 198
Johnson Mission 159 1 $487,000 3
Johnson Mission Circle 1 $475,000 28
Johnson Mission Court 1 $650,000 8
Johnson Mission Falls Estates 1 $825,000 57
Johnson Mission Farms Condominiums 1 $400,000 67
Johnson Mission Forest 1 $1,335,000 23
Johnson Mission Heights 1 $599,000 98
Johnson Mission Highlands 3 $499,333 27
Johnson Mission Hill Ac 7 $404,857 22
Johnson Mission Hill Place 1 $1,685,000 1
Johnson Mission Hills 3 $3,981,000 178
Johnson Mission Lawn 1 $260,000 18
Johnson Mission Mooreland 1 $425,000 19
Johnson Mission Park 3 $435,667 29
Johnson Mission Ranch 22 $880,788 262
Johnson Mission Reserve 2 $987,000 39
Johnson Mission Ridge 1 $399,900 36
Johnson Mission Valley East 1 $372,000 4
Johnson Mission Village 4 $379,250 29
Johnson Mize Hill 17 $509,040 137
Johnson Mokaw Highlands 1 $350,000 22
Johnson Monitor Square 1 $425,000 39
Johnson Monrovia 2 $397,000 68
Johnson Monticello Crest 1 $465,000 51
Johnson Monticello Meadows 1 $375,000 22
Johnson Morningside 3 $281,800 52
Johnson Morningview 3 $414,983 27
Johnson Morrison Ridge 3 $267,667 42
Johnson Morse Village 1 $699,000 107
Johnson Mulberry Hill Estates 3 $1,438,333 70
Johnson Nall Avenue Gdn 1 $1,550,000 311
Johnson Nall Hills 7 $401,407 30
Johnson Nelson Woods 1 $370,000 7
Johnson New Village At Prairie Haven 2 $497,000 21
Johnson Nieman View 1 $345,000 48
Johnson Normandie Ct 2 $672,500 61
Johnson Normandy Square 1 $1,100,000 10
Johnson North Ridge 3 $245,967 27
Johnson Northgate Meadows 3 $385,000 24
Johnson Northview 1 $225,000 29
Johnson Northwest Woods 2 $260,000 97
Johnson Northwood Trails 6 $505,492 38
Johnson Nottingham At Heritage Park 2 $737,000 47
Johnson Nottingham By The Green 4 $865,011 95
Johnson Nottingham Estates 1 $1,200,000 49
Johnson Nottingham Forest 5 $662,990 45
Johnson Nottingham Forest South 5 $833,600 59
Johnson Nottingham St Andrews 4 $906,500 37
Johnson Nottington Creek 7 $619,229 176
Johnson Oak Hill 2 $490,000 63
Johnson Oak Park 6 $415,475 49
Johnson Oak Ridge Country Estates 1 $525,000 63
Johnson Oak Run Community 7 $520,568 423
Johnson Oak Run Meadows 1 $525,000 28
Johnson Oak Tree Meadow 2 $490,000 17
Johnson Oak Valley 1 $575,000 25
Johnson Oakdale 1 $399,900 29
Johnson Oakleaf Ridge Estates 1 $395,000 1368
Johnson Oakmont 3 $423,300 18
Johnson Oakview Estates 1 $435,000 2
Johnson Oakview Place 1 $415,000 27
Johnson Oakwood Estates 1 $445,000 28
Johnson Offenbacher Haworth 2 $350,000 23
Johnson Olathe 7 $738,836 113
Johnson Olathe Trails 2 $352,500 63
Johnson Overland Acres 1 $195,000 2
Johnson Overland Height 1 $290,000 7
Johnson Overland Park 2 $366,250 45
Johnson Overland Place 1 $434,000 280
Johnson Overland Ridge 1 $180,000 50
Johnson Oxford Hills 2 $689,750 38
Johnson Oxford Mills 2 $649,725 59
Johnson Palisade Park 3 $466,633 41
Johnson Palisades 3 $426,667 14
Johnson Palisades At College 1 $342,500 10
Johnson Palmer Crest 1 $295,000 86
Johnson Park Place Of Lenexa 1 $739,950 46
Johnson Parkhill Manor 2 $462,500 28
Johnson Parkhurst The Estates 1 $789,500 64
Johnson Parkside Reserve 26 $787,816 252
Johnson Parkway Est 1 $262,900 29
Johnson Parkwood 1 $460,000 24
Johnson Parkwood Hills 5 $485,980 51
Johnson Patrician Woods 3 $689,333 64
Johnson Patrician Woods Estates 1 $775,000 15
Johnson Pavilions 5 $1,459,400 88
Johnson Pemland Heights 1 $315,000 104
Johnson Penny Green 1 $300,000 28
Johnson Pepper Pointe 2 $315,000 33
Johnson Peppermill 1 $348,000 36
Johnson Persimmon Court 1 $0 388
Johnson Persimmon Hill 2 $454,950 33
Johnson Pflumm Woods 1 $435,000 19
Johnson Pheasant Run 2 $547,200 35
Johnson Pine Crest 1 $330,000 36
Johnson Pinebrooke 6 $233,333 45
Johnson Pinehurst 2 $462,250 40
Johnson Pinehurst Est 3 $783,317 39
Johnson Pinewood 1 $290,000 0
Johnson Pinewood North 2 $550,000 17
Johnson Plum Creek 1 $375,000 30
Johnson Polo Fields 3 $2,613,504 81
Johnson Possum Creek 2 $446,000 54
Johnson Post Oak Farm 1 $425,000 36
Johnson Prairie Brook 3 $653,333 28
Johnson Prairie Canyon 39 $908,786 154
Johnson Prairie Farms 26 $643,342 101
Johnson Prairie Fields 9 $460,978 72
Johnson Prairie Haven East 1 $385,000 0
Johnson Prairie Heights 1 $305,000 8
Johnson Prairie Highlands 3 $635,000 83
Johnson Prairie Highlands- The Greens 2 $664,975 54
Johnson Prairie Hills 9 $1,093,184 73
Johnson Prairie Hollow 1 $365,000 32
Johnson Prairie Manor 1 $265,000 86
Johnson Prairie Ridge 6 $614,658 75
Johnson Prairie Ridge At Spring Hill 17 $520,551 113
Johnson Prairie Trace 30 $471,991 102
Johnson Prairie View 7 $334,607 21
Johnson Prairie Village 29 $1,302,575 108
Johnson Prairiefire Villas At Lionsgate 2 $1,897,500 47
Johnson Pumpkin Ridge 1 $328,950 42
Johnson Quail Meadows 2 $407,475 382
Johnson Quail Park 2 $424,975 67
Johnson Quail Ridge 1 $539,000 15
Johnson Quail Valley 1 $590,000 21
Johnson Quailwood Estates 2 $635,000 33
Johnson Quaker Ridge 1 $389,900 30
Johnson Quality Manor 1 $425,000 38
Johnson Quincy Court 1 $425,000 73
Johnson Quivira Falls 1 $340,000 30
Johnson Quivira Hills 1 $299,900 2
Johnson Quivira Meadows 1 $469,950 58
Johnson Raintree 1 $299,000 60
Johnson Ranch Villas At Prairie Farms 9 $465,506 212
Johnson Ranch Villas Of Grayson Place 2 $392,450 44
Johnson Rancho Santa Fe 3 $365,333 43
Johnson Ranchview 1 $650,000 16
Johnson Rankin Heights 1 $311,000 57
Johnson Rayven Plains 1 $196,000 29
Johnson Red Hawk Run 11 $549,825 75
Johnson Red Oak Hills 1 $550,000 94
Johnson Regents Park 12 $1,928,007 242
Johnson Reinhardt Estates 4 $861,250 39
