Company Logo
SIGN UP LOGIN

Kansas City, MO Real Estate Subdivision Directory

Are you considering moving to a certain Kansas City, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kansas City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kansas City 21ten 4 $345,000 42
Kansas City 40 Penn Row 1 $340,000 94
Kansas City 41 Penn 1 $470,000 46
Kansas City 433 Ward Parkway 1 $695,000 45
Kansas City 46 Jefferson 2 $270,000 47
Kansas City 4646 Broadway Lofts 2 $1,697,000 84
Kansas City 700 Broadway At Soho 5 $150,000 118
Kansas City 909 Walnut Condominium 1 $4,495,000 242
Kansas City Abbington Park 1 $230,000 32
Kansas City Abington Park 4 $142,250 62
Kansas City Ackerman Garden 1 $155,000 67
Kansas City Adlers High View Addition 1 $165,000 5
Kansas City Agnes Place 1 $80,000 158
Kansas City Alameda 2 $795,000 136
Kansas City Alandale 1 $265,000 25
Kansas City Altamont 1 $174,900 46
Kansas City Amber Lakes 1 $705,000 2
Kansas City Amber Meadows 1 $425,000 33
Kansas City Amherst 1 $255,000 46
Kansas City Anderson Park 1 $94,950 117
Kansas City Andrews Addition 1 $0 188
Kansas City Antioch Acres 1 $320,000 47
Kansas City Antioch Gardens 3 $291,667 87
Kansas City Antioch Hills 1 $225,000 28
Kansas City Antioch Hills West 1 $239,990 66
Kansas City Armour Fields 1 $649,000 33
Kansas City Armour Hills 4 $493,738 33
Kansas City Armour Hills Gardens 3 $501,633 72
Kansas City Arnolds First Addition 1 $0 89
Kansas City Arnolds Second Addition 1 $95,000 99
Kansas City Asbury Heights 3 $207,633 105
Kansas City Ashford Manor 2 $335,000 45
Kansas City Ashford Place 1 $378,000 4
Kansas City Ashland Ridge 2 $227,000 25
Kansas City Ashton Farms 16 $375,757 163
Kansas City Astor Place 1 $365,000 39
Kansas City Athol 2 $90,000 31
Kansas City Atriums At Soho West 1 $415,000 129
Kansas City Atriums East At Soho West 5 $200,000 98
Kansas City Auburn Hills 1 $309,700 10
Kansas City Auburndale Estates 3 $424,966 47
Kansas City Auburndale Manor 6 $493,180 384
Kansas City Auburndale Patio 2 $360,500 102
Kansas City Autumn Ridge 3 $454,333 64
Kansas City Avalon View 2 $199,950 81
Kansas City Avondale Park 2 $4,500 85
Kansas City Bailey Heights 1 $377,234 144
Kansas City Bairds F J Addition 1 $189,500 60
Kansas City Baker Heights 1 $279,900 11
Kansas City Baker Meadows 1 $135,000 97
Kansas City Bannister Acres 2 $198,950 120
Kansas City Bannister Heights 2 $207,450 60
Kansas City Bannister Manor 2 $247,000 14
Kansas City Bannister Slopes 2 $239,500 130
Kansas City Barnes Addition 1 $335,000 35
Kansas City Barry Brooke 1 $425,000 19
Kansas City Barry Harbor 1 $345,000 31
Kansas City Barry Heights 6 $296,473 57
Kansas City Barry Park At Coves North 4 $192,500 85
Kansas City Barry Woods 1 $325,000 84
Kansas City Barrybrooke 2 $214,500 86
Kansas City Barrybrooke On The Lake 1 $380,000 57
Kansas City Barryoak Hill 1 $250,000 135
Kansas City Barryrow 8 $498,938 197
Kansas City Battery Loft 2 $279,500 89
Kansas City Beacon Hill 11 $411,718 207
Kansas City Beacon Hill Overlook 1 $699,000 126
Kansas City Beacon Hill Park 1 $699,000 70
Kansas City Beacon Hill Place 2 $640,000 123
Kansas City Beaufort 4 $72,238 68
Kansas City Belgravia 1 $270,000 128
Kansas City Bella Condominiums 4 $200,988 71
Kansas City Belle Meade 4 $107,438 122
Kansas City Belleacres 2 $20,000 74
Kansas City Belleview Park Addition 1 $325,000 14
Kansas City Belmont Heights 4 $30,000 83
Kansas City Benson Place Brookview 1 $250,000 14
Kansas City Benson Place Fieldstone 2 $548,975 77
Kansas City Benson Place Lakeview 1 $293,000 19
Kansas City Benson Place Landing 5 $644,549 85
Kansas City Benson Place Village 1 $499,950 292
Kansas City Benson Place Woodchase 1 $465,000 138
Kansas City Bent Tree 1 $149,000 18
Kansas City Benton Heights 2 $165,475 187
Kansas City Benton Ridge 2 $151,250 21
Kansas City Benton View 4 $113,488 46
Kansas City Berkeley Condominiums 1 $189,500 125
Kansas City Beulmar Acres 1 $600,000 39
Kansas City Big Shoal 1 $280,000 154
Kansas City Bigham Heights 1 $0 461
Kansas City Birchwood Hills 3 $315,300 45
Kansas City Blair Heights 1 $365,000 25
Kansas City Blair Place 1 $225,000 284
Kansas City Blenheim 6 $154,717 59
Kansas City Bliss Harry L Subdivision 1 $139,900 98
Kansas City Bloomfield Addition 1 $80,000 48
Kansas City Blue Hills 3 $117,933 66
Kansas City Blue Hills Club Add 2 $227,500 98
Kansas City Blue Hills Estates 1 $360,000 118
Kansas City Blue Hills Garden 2 $87,000 188
Kansas City Blue Ridge Landings 1 $199,000 61
Kansas City Blue Ridge Park 3 $180,600 56
Kansas City Blue Summit 1 $7,000 539
Kansas City Blue Vue Hills 3 $251,300 28
Kansas City Bolling Heights 1 $234,500 19
Kansas City Bonfils Heights 2 $634,750 73
Kansas City Bonfils Place 3 $369,500 56
Kansas City Boone Hills 4 $252,475 20
Kansas City Boone Manor 3 $242,933 36
Kansas City Boone Manor Annex 2 $299,925 50
Kansas City Boone Napoleon Est 1 $135,000 46
Kansas City Boston Heights 1 $0 153
Kansas City Botts Addition 1 $109,900 61
Kansas City Botts Second Addition 2 $172,500 19
Kansas City Boulevard Vista 1 $249,000 111
Kansas City Bowers Addition 1 $105,000 58
Kansas City Bradford Place 1 $419,900 46
Kansas City Breen Acres 2 $194,500 168
Kansas City Breen Hills 3 $278,333 59
Kansas City Breen Hills Garden 1 $0 55
Kansas City Brentwood Crossing 1 $609,900 37
Kansas City Brentwood Hills 1 $435,000 120
Kansas City Brewsters Grove 1 $30,000 71
Kansas City Brians Ridge 1 $360,000 44
Kansas City Briarcliff Hills 1 $700,000 123
Kansas City Briarcliff West 2 $922,500 48
Kansas City Briarwood West 1 $865,000 54
Kansas City Bridgepointe 2 $437,485 53
Kansas City Bridgeworks Lofts 1 $325,000 91
Kansas City Bridlespur 6 $376,158 61
Kansas City Brighton Crossings Commons 5 $166,000 55
Kansas City Brighton Crossings- The Reserv 1 $240,000 133
Kansas City Brighton Woods 2 $208,200 29
Kansas City Brighton Woods North 7 $234,136 28
Kansas City Bristol Highlands 1 $409,000 4
Kansas City Bristol Park East 4 $371,825 82
Kansas City Bristol Park North 1 $410,000 85
Kansas City Bristol Patio Homes 2 $332,450 112
Kansas City Brittany Oaks 1 $459,900 22
Kansas City Brittany Woodscastle 1 $480,000 19
Kansas City Broadland 8 $232,663 100
Kansas City Broadland Park 1 $280,000 42
Kansas City Broadview Heights 1 $207,000 110
Kansas City Broadway Heights 2 $329,950 70
Kansas City Brooke Hills 10 $732,720 140
Kansas City Brooke Meadows 3 $428,300 65
Kansas City Brooke Ridge 9 $368,656 48
Kansas City Brookeshire 2 $354,750 39
Kansas City Brookhaven 1 $390,000 171
Kansas City Brookhill 1 $380,000 70
Kansas City Brooklyn Heights 3 $11,667 119
Kansas City Brooklyn Highlands 1 $425,000 51
Kansas City Brookside 1 $165,000 56
Kansas City Brookside Park 2 $717,000 143
Kansas City Brookwood Addition 3 $221,667 67
Kansas City Brookwood Extension 1 $195,000 49
Kansas City Brookwood Heights 3 $252,967 66
Kansas City Brookwood Hills 1 $399,900 26
Kansas City Brougham Park 4 $62,500 120
Kansas City Brownwood Park 4 $304,000 92
Kansas City Budd Park Place 4 $122,475 133
Kansas City Bugbee Place 3 $105,833 46
Kansas City Bungalow Hill 2 $139,950 77
Kansas City Bunker Hill 2 $597,500 83
Kansas City Burge Park 2 $285,500 37
Kansas City Busch Annex 1 $142,000 59
Kansas City Cable Hills 1 $0 372
Kansas City Cadence 8 $643,277 88
Kansas City Cadence Villas 14 $501,112 128
Kansas City Calico Farm 5 $605,380 86
Kansas City Campbell Lofts 3 $268,300 106
Kansas City Camwood 1 $205,000 117
Kansas City Candlelight Ridge 1 $425,000 12
Kansas City Canterbury Estates 3 $401,333 46
Kansas City Capitol View 1 $0 53
Kansas City Carabella Condominiums 2 $134,950 1031
Kansas City Carlton Plaza 2 $502,500 155
Kansas City Carriage Hill Estates 7 $467,893 300
Kansas City Cassell Brook 1 $335,000 348
Kansas City Castleton 1 $85,000 25
Kansas City Cates Addition 3 $577,333 402
Kansas City Cedar Ridge 1 $395,000 26
Kansas City Cedarbrook 3 $231,500 74
Kansas City Chaney Sam E Subdivision 1 $129,900 112
Kansas City Chapel Park 1 $219,000 83
Kansas City Chapel Ridge Villas 1 $529,000 77
Kansas City Chapel Valley Addition 1 $224,000 15
Kansas City Charles E Finlay 1 $65,000 68
Kansas City Charleston Harbor 4 $367,500 96
Kansas City Chartwell 1 $700,000 66
Kansas City Chautauqua Place 2 $90,000 54
Kansas City Chinquapin Turn 2 $511,500 77
Kansas City Choteau Park 1 $30,000 126
Kansas City Chouteau Estates 4 $246,238 21
Kansas City Churchill 1 $679,000 244
Kansas City Citadel Center 1 $279,000 26
Kansas City City Heights 1 $299,000 43
Kansas City City Homes 1 $725,000 68
Kansas City Clark Acres 1 $235,000 312
Kansas City Claybrook 1 $405,000 83
Kansas City Claymont 2 $520,000 45
Kansas City Claymont North 3 $518,000 98
Kansas City Clayton 3 $226,650 35
Kansas City Clayton Meadows 2 $302,500 41
Kansas City Clayton Meadows West 1 $299,000 33
Kansas City Clayton North 1 $285,000 5
Kansas City Claytona 2 $243,475 51
Kansas City Clayview 1 $238,000 71
Kansas City Cleveland Park 1 $34,900 487
Kansas City Cliff Drive Park 1 $250,000 45
Kansas City Cliff Drive View 1 $265,000 40
Kansas City Clifton Heights 4 $146,750 162
Kansas City Clinton Place 1 $110,000 29
Kansas City Cobbs Addition 1 $85,000 67
Kansas City Coffee Lofts At Soho 3 $255,333 87
Kansas City Coleman Highlands 6 $457,150 84
Kansas City Colemans Addition 2 $432,000 28
Kansas City Collins Addition 2 $55,000 136
Kansas City Collins W H 5 $102,780 282
Kansas City Colonial Heights 1 $270,000 176
Kansas City Colony Park 2 $225,000 8
Kansas City Columbus Park 3 $458,300 103
Kansas City Concord Hills 1 $324,950 31
Kansas City Condons Seven Oaks Addition 1 $80,000 85
Kansas City Conneaut Park 1 $194,000 323
Kansas City Conover Fosters Addition 3 $99,667 57
Kansas City Conover Place 3 $854,167 120
Kansas City Conrad Mixons Addition 4 $2,375 303
Kansas City Cooley Heights 2 $320,000 89
Kansas City Cooley Highlands 2 $316,295 42
Kansas City Coomber Terrace 3 $134,665 75
Kansas City Coopers Addition 1 $110,000 42
Kansas City Copper Creek 3 $113,333 42
Kansas City Copperleaf 4 $702,475 57
Kansas City Corbin Park 1 $495,000 33
Kansas City Corbin Place 3 $121,333 65
Kansas City Corders Addition 1 $225,000 276
Kansas City Country Club 2 $246,250 29
Kansas City Country Club Annex 1 $165,000 54
Kansas City Country Club District 2 $637,250 26
Kansas City Country Club Heights 1 $725,000 110
Kansas City Country Lane Estates 2 $404,700 51
Kansas City Country Side 1 $399,900 26
Kansas City Country Valley 1 $275,000 45
Kansas City Countryside 1 $312,400 48
Kansas City Countryview Estates 2 $1,024,500 80
Kansas City County Fair 1 $285,000 26
Kansas City Coventry 1 $450,000 40
Kansas City Coventry Court 1 $334,900 61
Kansas City Cowan Park 2 $87,500 142
Kansas City Cowgill Hill 1 $59,900 180
Kansas City Craig Crest 5 $175,960 76
Kansas City Creekside 3 $873,918 95
Kansas City Creekwood Highlands 1 $389,900 31
Kansas City Creekwood Hills 1 $475,000 39
Kansas City Crescent Creek 3 $20,000 337
Kansas City Cresthill Acres 5 $263,480 34
Kansas City Creston Addition 2 $466,950 24
Kansas City Crestview 9 $179,605 52
Kansas City Crossgates 3 $211,633 24
Kansas City Cunningham Park 3 $22,000 25
Kansas City Daisyfarm 1 $104,900 54
Kansas City Davenports James Estate 2 $27,000 25
Kansas City Davidson Farms 16 $829,385 234
Kansas City Deer Trails 1 $449,900 42
Kansas City Deer Wood Estates 1 $170,000 42
Kansas City Deerfield East 1 $325,000 12
Kansas City Delmonico Place 1 $118,320 154
Kansas City Denise Estates 1 $340,000 24
Kansas City Dennys A F Add 1 $8,000 41
Kansas City Dewey Park 1 $6,000 865
Kansas City Dickson Park 1 $135,000 195
Kansas City Dixie 1 $320,000 7
Kansas City Dj Mc Millans 1st Add 1 $89,900 32
Kansas City Dofflemeyer Place 1 $159,000 179
Kansas City Dolce Estates 1 $239,000 12
Kansas City Douglas Joseph Est 1 $225,000 40
Kansas City Drakes Crossing 1 $515,000 12
Kansas City Dudley Acres 1 $244,900 67
Kansas City Dudleys 8th Add 2 $232,450 91
Kansas City Dunbar Park 2 $86,250 87
Kansas City Dundee Hills 1 $255,000 18
Kansas City Dyer Place 1 $259,000 22
Kansas City East Kansas 1 $0 78
Kansas City East Kensington 2 $180,000 25
Kansas City East Linden 1 $359,900 27
Kansas City East Linwood 5 $198,960 92
Kansas City East Ninth Street Add 2 $164,450 122
Kansas City East Santa Fe 2 $145,000 42
Kansas City East Swope Highlands 1 $240,000 3
Kansas City Eastwood 1 $120,500 34
Kansas City Eastwood Estates 1 $165,000 405
Kansas City Eastwood Hills 3 $214,167 35
Kansas City Eatonia Park 1 $5,000 96
Kansas City Edgewood Acres 2 $209,950 112
Kansas City Edwards T H South Park 1 $549,000 145
Kansas City Edwin Lockwoods Add 1 $435,000 6
Kansas City Ellerslie Place 1 $270,000 355
Kansas City Ellington Heights 1 $169,000 131
Kansas City Ellison Park 2 $0 131
Kansas City Ellsworth Addition 1 $179,900 106
Kansas City Elm Estates 1 $219,900 42
Kansas City Elm Park 1 $50,000 267
Kansas City Elm Ridge Park 2 $230,000 32
Kansas City Elm Ridge Plaza 1 $162,500 131
Kansas City Elmbrook 1 $284,950 104
Kansas City Elmhurst 1 $7,500 26
Kansas City Elmwood Terrace 1 $135,000 77
Kansas City Embassy Park 5 $448,780 49
Kansas City Englewood 1 $225,000 19
Kansas City Englewood North 1 $224,900 25
Kansas City Epperson Place 1 $515,000 15
Kansas City Estates Of Bristol Park 1 $440,000 74
Kansas City Estates Of Shelter Haven 1 $683,000 81
Kansas City Euclid Grove 2 $99,450 248
Kansas City Evans Hills 1 $353,000 94
Kansas City Ewing Heights 1 $270,000 88
Kansas City Executive Holmes Estates 2 $75,950 31
Kansas City Fairfield 1 $359,000 7
Kansas City Fairhaven 1 $79,000 291
Kansas City Fairlane 8 $187,175 62
Kansas City Fairmount Park 3 $201,667 165
Kansas City Fairview Place 1 $279,900 13
Kansas City Fairway Hills 3 $243,300 44
Kansas City Fairways 1 $519,900 90
Kansas City Fairwood 3 $183,267 57
Kansas City Fallview 1 $184,500 80
Kansas City Famous Hills 1 $470,000 66
Kansas City Finlay- Charles E 1 $269,000 37
Kansas City Finsbury Park 5 $96,000 59
Kansas City Flacys Swope Park Sub 1 $200,000 161
Kansas City Flournoys Addition 1 $245,000 5
Kansas City Folsom Heights 1 $0 4
Kansas City Forest Home 1 $409,000 97
Kansas City Forest Park 1 $0 287
Kansas City Forest Ridge Estates 7 $1,223,266 188
Kansas City Fountain Hills 11 $563,287 111
Kansas City Fountains On Broadway 5 $252,200 142
Kansas City Fox Hill 3 $403,300 13
Kansas City Foxwoods 1 $239,000 83
Kansas City Freight House Lofts 1 $449,000 33
Kansas City Freighthouse Flats 1 $1,100,000 518
Kansas City Freymans Add 1 $85,000 605
Kansas City Friendly Homes Add 3 $249,983 14
Kansas City Funkhouser 1 $215,000 5
Kansas City Gages Add 3 $8,000 33
Kansas City Gallery Condominiums 1 $199,000 217
Kansas City Garfield Heights 1 $159,900 127
Kansas City Garrick Place 1 $0 168
Kansas City Gashland 1 $260,000 55
Kansas City Gashland Heights 1 $199,000 40
Kansas City Gashland Suburbs 1 $275,000 4
Kansas City Gates Kendalls Add 1 $750,000 36
Kansas City Gates Add 1 $215,000 79
Kansas City Genesis Crossings At Green Hil 1 $0 27
Kansas City Genesis Place At Green Hills 2 $389,950 35
Kansas City Genesis Trails At Green Hills 1 $305,000 31
Kansas City Genessee Ridge 1 $257,950 210
Kansas City Georges Add 2 $50,000 223
Kansas City Gladstone Heights 4 $161,274 104
Kansas City Glen Arbor Estates 2 $547,000 27
Kansas City Glen Haven 1 $135,000 30
Kansas City Glen Lake 3 $382,500 50
Kansas City Glen Oaks 3 $227,667 57
Kansas City Glencoe 1 $743,000 17
Kansas City Glenhaven 1 $320,000 52
Kansas City Golden Oaks 1 $259,900 66
Kansas City Golfview 1 $220,000 60
Kansas City Goodin James Place 1 $123,900 61
Kansas City Gordon Heights 1 $439,000 42
Kansas City Gordons Addition 1 $89,999 60
Kansas City Graceland Heights 1 $99,000 74
Kansas City Gracemor 7 $246,979 121
Kansas City Gragg Acres 1 $625,000 1081
Kansas City Graham Plaza 1 $125,000 6
Kansas City Granada Condominiums 1 $162,800 82
Kansas City Granada Oaks 1 $283,500 91
Kansas City Grand View 1 $349,000 158
Kansas City Graymont 1 $249,000 19
Kansas City Green Gardens 1 $68,000 152
Kansas City Greendale 3 $72,300 76
Kansas City Greenfield 1 $245,000 41
Kansas City Greenhaven West 1 $209,990 109
Kansas City Greens Park 1 $142,000 20
Kansas City Greentop 2 $229,900 18
Kansas City Greenview Add 3 $119,267 141
Kansas City Greenway Fields 1 $600,000 28
Kansas City Greenwood 1 $259,000 33
Kansas City Greenwood Meadows 1 $220,000 52
Kansas City Gregory Ridge 2 $178,500 64
Kansas City Grey Oaks 1 $350,000 4
Kansas City Greystone Amended Plat 1 $415,000 25
Kansas City Guinotte Bluff Add 2 $472,500 47
Kansas City Hagerwood 1 $204,500 19
Kansas City Hale Add 2 $326,250 15
Kansas City Hamilton Heights 3 $309,966 78
Kansas City Hamilton Heights West 2 $274,950 20
Kansas City Hampden Place 2 $600,000 122
Kansas City Hampstead Gardens 1 $2,000,000 81
Kansas City Hampton Meadow 2 $357,000 24
Kansas City Hanover Place 4 $32,500 255
Kansas City Hardeoak Place 1 $138,000 57
Kansas City Hardesty Heights 1 $169,900 222
Kansas City Hardesty Park 2 $142,250 109
Kansas City Hardesty Place 1 $175,000 58
Kansas City Harpers Meyer Blvd Add 3 $135,000 141
Kansas City Harris John Estates 1 $275,000 5
Kansas City Harting Acres 1 $235,000 20
Kansas City Hawksbury 8 $592,959 73
Kansas City Hawthorne Acres 2 $167,000 259
Kansas City Hawthorne Hills 1 $359,900 15
Kansas City Hays Linville Estate 2 $30,000 351
Kansas City Heath Lawn 2 $111,000 50
Kansas City Hellmans Christian Estates 1 $69,000 69
Kansas City Hemingway Plaza East Cond 5 $570,500 140
Kansas City Hendrix Earl A 1 $245,000 18
Kansas City Henrietta Heights Annex 1 $340,000 59
Kansas City Hestleigh 2 $250,000 108
Kansas City Heuler Heights 1 $150,000 75
Kansas City Hickman Mills Corner Anx 1 $3,000,000 8
Kansas City Hickory Hollow 1 $335,000 81
Kansas City Hidden Lakes 1 $185,000 13
Kansas City Hidden Valley 4 $343,498 68
Kansas City High Point 1 $140,000 269
Kansas City Highacres 1 $85,000 31
Kansas City Highbury Park 1 $199,000 15
Kansas City Highgate 1 $219,000 40
Kansas City Highland Acres 4 $327,000 31
Kansas City Highland Meadows 2 $492,500 38
Kansas City Highland Oaks 1 $349,900 34
Kansas City Highland Ridge 4 $598,750 60
Kansas City Highland View 2 $354,700 67
Kansas City Highlands Of Northview 1 $480,000 71
Kansas City Highridge Manor 3 $373,333 25
Kansas City Highview 2 $62,450 108
Kansas City Highview Acres 2 $164,900 99
Kansas City Hiland Park 2 $324,950 34
Kansas City Hill Crest 2 $435,000 215
Kansas City Hill Haven 1 $415,000 40
Kansas City Hillcrest Heights 1 $239,900 169
Kansas City Hills Of Montclair 10 $596,430 102
Kansas City Hills Of Walden 4 $316,250 45
Kansas City Hobbs Blue Ridge Place 1 $275,000 19
Kansas City Hodge Heights 1 $240,000 24
Kansas City Hoelzels Addition 1 $250,000 81
Kansas City Hoffmans Park 1 $90,000 29
Kansas City Holiday Hills 2 $229,500 28
Kansas City Holly Farms 44 $474,465 150
Kansas City Holly Garden 3 $669,933 43
Kansas City Holly House Condominium 2 $190,950 100
Kansas City Hollywood Hills 2 $0 683
Kansas City Holmes Gardens 1 $0 29
Kansas City Holmes View 2 $281,500 45
Kansas City Holmes Wood 1 $245,000 115
Kansas City Holmesdale 1 $0 33
Kansas City Home Gardens 1 $268,000 39
Kansas City Home Lawn 1 $115,000 50
Kansas City Homewood 1 $260,000 10
Kansas City Honeysuckle Hill 1 $190,000 161
Kansas City Hornbecks Park 1 $265,000 46
Kansas City Hotel Monroe Condominiums 1 $875,000 96
Kansas City Howard Scotts Add 1 $67,000 14
Kansas City Ht Wood Addition 1 $279,000 71
Kansas City Hudgens Heights 1 $210,000 35
Kansas City Hughe Manor 1 $255,000 48
Kansas City Hunter Place 3 $256,667 92
Kansas City Hunters Glen 1 $315,000 28
Kansas City Hunters Glen North 2 $380,000 69
Kansas City Hunters Ridge 1 $473,800 13
Kansas City Hyde Park 9 $236,222 131
Kansas City Hyde Park Central 7 $729,271 63
Kansas City Hyde Park North 2 $249,975 17
Kansas City Hyde Park South 3 $62,333 232
Kansas City Indian Creek Heights 1 $185,000 132
Kansas City Indian Creek Highlands 2 $282,000 306
Kansas City Indian Heights 1 $290,000 76
Kansas City Indian Village 3 $268,133 22
Kansas City Indiana Heights 1 $175,000 27
Kansas City Inglenook Plaza 3 $185,333 106
Kansas City Irving Park 4 $138,125 123
Kansas City Irwin Morrills Add 2 $600,000 495
Kansas City Ivanhoe Heights 5 $266,880 46
Kansas City Ivanhoe Park 2 $194,500 35
Kansas City Jackson Heights 2 $57,500 93
Kansas City Jacksons Gardens 1 $380,000 18
Kansas City Jarboes Add 2 $574,950 43
Kansas City Jefferson Highlands 2 $224,500 83
Kansas City Jersey Heights 1 $19,900 208
Kansas City Jewells Add 3 $62,500 3
Kansas City K A Manor 1 $218,000 70
Kansas City K C Suburban 2 $177,500 224
Kansas City K J J Add 1 $195,000 52
Kansas City Karapat Acres 2 $354,950 41
Kansas City Kathleen Ridge 1 $228,000 85
Kansas City Kauffman Place 3 $89,833 99
Kansas City Kc Misc 1 $189,000 285
Kansas City Kc Suburban Acreage Est 2 $150,000 35
Kansas City Keck Grove 3 $89,800 107
Kansas City Kellerstrass Heights 2 $187,500 179
Kansas City Kellybrook 10 $504,034 62
Kansas City Kellys Kove 1 $385,000 74
Kansas City Kelsey Park 1 $230,000 33
Kansas City Kemper Heights 2 $104,950 37
Kansas City Kensington 2 $125,000 46
Kansas City Kensington Place 1 $225,000 27
Kansas City Kenwood 2 $249,000 45
Kansas City Kimberly Park 1 $280,000 11
Kansas City King Boutons 1 $585,000 103
Kansas City Kings Gate 3 $425,000 40
Kansas City Kings Hickman Orchards 4 $153,500 62
Kansas City Kings Rose Hill 1 $260,000 51
Kansas City Kingston 2 $470,000 18
Kansas City Kinsley Forest 4 $210,963 76
Kansas City Kirby Creek 1 $315,000 21
Kansas City Kirkside 4 $224,975 47
Kansas City Kirktown 4 $113,225 40
Kansas City Kirkwood 7 $860,714 168
Kansas City Klapmeyer Estates 2 $521,950 71
Kansas City Knoche Park 1 $160,000 284
Kansas City Knoche Park Annex 2 $99,000 58
Kansas City Kritzer And Ragans 1 $210,000 69
Kansas City La Hacienda 1 $0 411
Kansas City Lacanada 1 $210,000 14
Kansas City Lakes At Hunters Glen 1 $424,900 52
Kansas City Lakeside 2 $369,475 103
Kansas City Lakeside Heights 3 $319,967 76
Kansas City Lakeview Gardens 1 $219,900 76
Kansas City Lawrence Heights 2 $196,030 97
Kansas City Lea Manor 1 $435,000 102
Kansas City Leeview 2 $444,900 23
Kansas City Lenox 1 $128,000 134
Kansas City Leora Acres 2 $235,000 34
Kansas City Lincoln Park 2 $281,500 78
Kansas City Linden 2 $65,000 100
Kansas City Linden Hill 3 $282,650 29
Kansas City Linden Woods 2 $127,000 60
Kansas City Line Creek Meadows 4 $377,225 14
Kansas City Linwood Avenue Heights 2 $185,000 93
Kansas City Linwood Blvd Heights 1 $100,000 83
Kansas City Linwood Terrace 2 $17,500 13
Kansas City Little Farms 2 $242,500 27
Kansas City Little Village 3 $256,633 59
Kansas City Llewellyn Annex 6 $153,333 382
Kansas City Llewellyn Heights 4 $147,225 99
Kansas City Llewellyn Place 4 $204,000 65
Kansas City Lloyd Heights 1 $125,000 179
Kansas City Logan Park 1 $0 116
Kansas City Loma Vista 7 $150,700 61
Kansas City Lon-vue Extension 1 $347,500 32
Kansas City Longfellow 2 $300,000 345
Kansas City Longview Lane 1 $240,000 237
Kansas City Los Ranchos 1 $319,000 27
Kansas City Lotts Add 2 $327,000 384
Kansas City Lovelands Add 1 $264,000 40
Kansas City Lykins Add 1 $135,000 72
Kansas City Manderley 2 $1,349,500 89
Kansas City Mankameyers Add 1 $39,900 106
Kansas City Maple Leaf Add 1 $55,000 402
Kansas City Maple Park Addition 5 $266,000 156
Kansas City Maple Park Gardens 2 $269,500 78
Kansas City Maple Park Place 1 $510,000 40
Kansas City Maple Ridge 1 $200,000 32
Kansas City Maple Vue 1 $199,900 47
Kansas City Maplewood 1 $129,000 34
Kansas City Maplewoods Estates 2 $420,000 86
Kansas City Maplewoods Parkway 1 $4,356,000 799
Kansas City Marguerite Heights 3 $87,333 144
Kansas City Marlborough 1 $10,000 10
Kansas City Marlborough Gardens 1 $125,000 4
Kansas City Marlborough Grove 2 $45,000 82
Kansas City Marlborough Heights 21 $183,293 58
Kansas City Marlborough Highlands 2 $232,500 106
Kansas City Marlborough Hill 1 $184,900 57
Kansas City Marlborough Orchard 2 $205,000 18
Kansas City Marlborough Place 1 $126,000 19
Kansas City Marlborough Plaza 1 $119,900 112
Kansas City Martini Flats 1 $979,900 237
Kansas City Martys Woodland Add 1 $419,000 39
Kansas City Maryland 11 $127,772 127
Kansas City Maryland Hill 2 $142,500 225
Kansas City Maryland Ridge 2 $207,450 79
Kansas City Matthews Hills Add 1 $260,000 27
Kansas City Mayburn Heights 1 $120,000 24
Kansas City Mc Elroys Hugh L Add 1 $147,000 46
Kansas City Mc Gees 2 $949,500 301
Kansas City Mc Kinney Heights 2 $160,000 212
Kansas City Mc Mahon Heights 2 $39,450 172
Kansas City Mc Millin Heights 1 $94,900 29
Kansas City Mckinney Heights 1 $325,000 22
Kansas City Meadow At Searcy Creek 4 $526,750 71
Kansas City Meadow Brook Addition 1 $279,900 49
Kansas City Meadow Hill 1 $212,000 39
Kansas City Meadow Lake 1 $320,000 13
Kansas City Meadow Lawn 1 $1,475,000 13
Kansas City Meadow Park 4 $401,225 36
Kansas City Meadowbrook 3 $448,333 263
Kansas City Meadowbrook Addition 1 $170,000 173
Kansas City Meadowbrook Estates 1 $250,000 138
Kansas City Meadowbrook Heights 3 $288,267 69
Kansas City Meadowbrook Manor 2 $282,500 78
Kansas City Meadowbrook Manor North 1 $243,900 101
Kansas City Meadows Of North Brook 3 $374,967 78
Kansas City Melba Park 1 $0 119
Kansas City Mellier Duncan Rlty Sub 1 $259,000 18
Kansas City Mellier Heights 2 $330,000 78
Kansas City Mellier Place 7 $273,986 68
Kansas City Melrose 2 $585,000 104
Kansas City Melrose Corner Condominium 2 $167,450 107
Kansas City Melton Add 1 $119,900 171
Kansas City Merriam Place 2 $399,500 104
