Company Logo
SIGN UP LOGIN

Kansas City, MO Real Estate Subdivision Directory

Are you considering moving to a certain Kansas City, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kansas City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kansas City 21ten 4 $321,250 35
Kansas City 40 Penn Row 1 $350,000 48
Kansas City 46 Jefferson 1 $290,000 19
Kansas City 4646 Broadway Lofts 2 $1,910,000 97
Kansas City 509 Delaware Lofts 1 $195,000 122
Kansas City 700 Broadway At Soho 4 $143,750 144
Kansas City 85th Troost 2 $184,975 123
Kansas City 909 Walnut Condominium 1 $4,495,000 196
Kansas City Abington Park 4 $188,725 29
Kansas City Ackerman Garden 2 $164,500 28
Kansas City Agnes Place 1 $90,000 112
Kansas City Alameda 2 $795,000 90
Kansas City Allens East View 2 $259,000 16
Kansas City Altamont 1 $189,000 0
Kansas City Amber Meadows 2 $437,450 16
Kansas City Anderson Park 1 $99,000 71
Kansas City Andrews Addition 1 $0 142
Kansas City Antioch Gardens 6 $282,500 44
Kansas City Antioch Hills 1 $259,000 94
Kansas City Antioch Hills West 1 $264,900 20
Kansas City Arcade Place 1 $170,000 128
Kansas City Armour Fields 1 $950,000 21
Kansas City Armour Heights 2 $320,000 34
Kansas City Armour Heights Annex 1 $425,000 70
Kansas City Armour Hills 7 $527,679 52
Kansas City Armour Hills Gardens 5 $516,740 24
Kansas City Arnolds First Addition 1 $0 43
Kansas City Arnolds Second Addition 2 $99,500 50
Kansas City Arrowhead Estates 1 $315,000 24
Kansas City Asbury Heights 3 $216,300 59
Kansas City Ashford Manor 2 $352,000 43
Kansas City Ashton Farms 10 $369,211 199
Kansas City Astor Place 2 $420,000 40
Kansas City Athol 2 $77,250 82
Kansas City Atriums At Soho West 1 $415,000 83
Kansas City Atriums East At Soho West 4 $223,250 75
Kansas City Auburndale Estates 3 $436,667 5
Kansas City Auburndale Manor 9 $483,999 335
Kansas City Auburndale Patio 1 $365,000 105
Kansas City Autumn Ridge 3 $476,967 50
Kansas City Avalon View 3 $231,334 65
Kansas City Avondale Park 2 $5,000 39
Kansas City Bairds F J Addition 1 $189,500 14
Kansas City Baker Meadows 1 $140,000 51
Kansas City Bales Park 1 $150,000 99
Kansas City Bannister Acres 2 $204,950 74
Kansas City Bannister Heights 1 $235,000 35
Kansas City Bannister Homestead 1 $275,000 48
Kansas City Bannister Manor 2 $169,500 110
Kansas City Bannister Slopes 2 $249,500 113
Kansas City Barnes Addition 2 $219,900 42
Kansas City Barrington Woods- The Estates 1 $374,700 45
Kansas City Barrington Woods- The Village 1 $279,000 3
Kansas City Barry Brooke 5 $351,960 34
Kansas City Barry Heights 3 $329,296 21
Kansas City Barry Park At Coves North 6 $200,833 51
Kansas City Barry Woods 2 $337,500 55
Kansas City Barrybrooke 4 $234,625 47
Kansas City Barryoak Hill 1 $250,000 89
Kansas City Barryrow 9 $515,611 170
Kansas City Battery Loft 1 $265,000 89
Kansas City Beacon Hill 11 $404,355 181
Kansas City Beacon Hill Overlook 1 $709,000 80
Kansas City Beacon Hill Park 1 $699,000 24
Kansas City Beacon Hill Place 2 $672,500 77
Kansas City Beaufort 3 $75,300 62
Kansas City Belgravia 1 $270,000 82
Kansas City Bella Condominiums 2 $197,500 70
Kansas City Belle Alto 1 $254,900 6
Kansas City Belle Meade 5 $124,112 86
Kansas City Belleacres 3 $66,333 39
Kansas City Belleview Estates 1 $440,000 84
Kansas City Belleview Park Addition 1 $325,000 23
Kansas City Belmont Heights 3 $40,000 96
Kansas City Benson Place 1 $425,000 56
Kansas City Benson Place Fieldstone 5 $550,590 55
Kansas City Benson Place Landing 6 $640,991 83
Kansas City Benson Place Parkfield 1 $439,900 32
Kansas City Benson Place Village 2 $512,475 169
Kansas City Benson Place Woodchase 2 $515,000 79
Kansas City Benton Heights 3 $83,650 147
Kansas City Benton View 3 $89,983 7
Kansas City Berkeley Condominiums 2 $168,750 50
Kansas City Beverly Heights 1 $90,000 32
Kansas City Big Shoal 3 $257,633 76
Kansas City Bigham Heights 1 $0 415
Kansas City Birchwood Hills 4 $303,700 18
Kansas City Blair Heights 2 $323,950 42
Kansas City Blair Place 2 $187,500 124
Kansas City Blenheim 6 $135,783 25
Kansas City Bliss Harry L Subdivision 1 $144,500 52
Kansas City Bloomfield Addition 1 $90,000 2
Kansas City Blue Hills 3 $116,267 41
Kansas City Blue Hills Club Add 2 $230,000 113
Kansas City Blue Hills Estates 1 $390,000 72
Kansas City Blue Hills Garden 2 $87,000 142
Kansas City Blue Ridge Farms 1 $300,000 36
Kansas City Blue Ridge Hills 1 $219,900 37
Kansas City Blue Ridge Landings 1 $199,000 15
Kansas City Blue Ridge Park 2 $174,950 208
Kansas City Blue Ridge Ranch Estates 1 $155,000 0
Kansas City Blue Ridge Woods 1 $0 81
Kansas City Blue River Heights 1 $75,000 42
Kansas City Blue River Woods 1 $480,000 22
Kansas City Blue Summit 2 $16,450 345
Kansas City Blue Vue Hills 3 $265,800 164
Kansas City Boardwalk Village 1 $0 37
Kansas City Bolling Heights 3 $247,667 46
Kansas City Bonfils Heights 1 $169,500 66
Kansas City Bonfils Place 3 $394,667 67
Kansas City Boone Hills 1 $299,900 36
Kansas City Boone Manor 3 $258,167 32
Kansas City Boone Manor Annex 2 $307,425 4
Kansas City Boston Heights 1 $0 107
Kansas City Botts Addition 1 $109,900 15
Kansas City Bowers Addition 1 $110,000 12
Kansas City Bradford Heights 1 $90,000 140
Kansas City Bradford Place 1 $419,900 0
Kansas City Brays Addition 1 $172,960 136
Kansas City Breen Acres 3 $206,333 87
Kansas City Breen Hills 1 $150,000 39
Kansas City Breen Hills Garden 2 $0 5
Kansas City Brentwood Crossing 2 $503,700 25
Kansas City Brentwood Hills 2 $380,000 56
Kansas City Brentwood Manor 2 $507,450 63
Kansas City Brewsters Grove 1 $30,000 25
Kansas City Briarcliff Estates 1 $675,000 71
Kansas City Briarcliff Hills 2 $762,500 78
Kansas City Briarcliff West 3 $969,983 77
Kansas City Briarwood West 1 $865,000 8
Kansas City Bridgepointe 1 $440,000 30
Kansas City Bridgeworks Lofts 1 $325,000 45
Kansas City Bridlespur 4 $364,250 22
Kansas City Brighton Crossings Commons 5 $171,300 43
Kansas City Brighton Crossings- The Reserv 3 $235,000 56
Kansas City Brighton Woods 2 $237,475 26
Kansas City Brighton Woods North 3 $233,667 16
Kansas City Bristol Park East 1 $375,000 49
Kansas City Bristol Park North 3 $441,667 50
Kansas City Bristol Patio Homes 1 $295,000 150
Kansas City Broadland 8 $243,469 82
Kansas City Broadmoor Addition 1 $144,000 46
Kansas City Broadview Heights 1 $207,000 64
Kansas City Broadway Heights 2 $359,450 91
Kansas City Brooke Hills 4 $1,216,125 255
Kansas City Brooke Meadows 3 $416,667 74
Kansas City Brooke Ridge 6 $376,667 37
Kansas City Brookeshire 1 $385,000 38
Kansas City Brookhaven 2 $370,000 85
Kansas City Brookhill 2 $452,475 20
Kansas City Brooklyn Heights 3 $11,667 73
Kansas City Brooklyn Highlands 3 $433,000 23
Kansas City Brookside 1 $165,000 10
Kansas City Brookside Park 3 $503,333 53
Kansas City Brookwood Addition 2 $214,950 41
Kansas City Brookwood Extension 1 $210,000 3
Kansas City Brookwood Heights 1 $295,000 105
Kansas City Brookwood Hills 1 $434,900 217
Kansas City Brougham Park 5 $68,780 116
Kansas City Brownwood Park 7 $322,857 54
Kansas City Budd Park Place 3 $111,633 117
Kansas City Bugbee Place 3 $109,167 0
Kansas City Bungalow Hill 2 $139,950 31
Kansas City Bunker Hill 2 $597,500 37
Kansas City Busch Annex 1 $159,000 13
Kansas City Buschs 1 $110,000 45
Kansas City Cable Hills 1 $0 326
Kansas City Cadence 9 $655,913 154
Kansas City Cadence Villas 19 $485,019 139
Kansas City Calico Farm 5 $617,380 47
Kansas City Campbell Lofts 3 $271,633 60
Kansas City Camwood 1 $205,000 71
Kansas City Candlelight Ridge 2 $407,500 128
Kansas City Canterbury Estates 1 $449,000 51
Kansas City Capitol View 1 $0 7
Kansas City Carabella Condominiums 2 $139,950 1022
Kansas City Carlton Plaza 1 $610,000 217
Kansas City Carriage Court 1 $440,000 29
Kansas City Carriage Hill Estates 7 $396,479 294
Kansas City Cassell Brook 1 $335,000 302
Kansas City Castlerock 1 $310,000 50
Kansas City Cates Addition 3 $577,333 356
Kansas City Cedarbrook 3 $248,167 50
Kansas City Center Circle 1 $205,000 49
Kansas City Chaney Sam E Subdivision 1 $129,900 66
Kansas City Chapel Park 1 $228,000 37
Kansas City Chapel Ridge Villas 1 $549,900 31
Kansas City Chapel Woods 1 $200,000 3
Kansas City Charles E Finlay 2 $112,450 33
Kansas City Charleston Harbor 3 $310,000 140
Kansas City Chautauqua Place 1 $200,000 49
Kansas City Chick Krulls Addition 1 $418,000 57
Kansas City Chinquapin Turn 1 $498,000 95
Kansas City Choteau Park 1 $30,000 80
Kansas City Chouteau Estates 2 $237,500 23
Kansas City Christopher Heights 1 $319,900 33
Kansas City Churchill 1 $235,000 18
Kansas City Citadel Center 1 $329,900 81
Kansas City City Heights 1 $425,000 29
Kansas City City View 1 $220,000 2
Kansas City Clark Acres 1 $235,000 266
Kansas City Claybrook 1 $415,000 37
Kansas City Claybrook Ii 1 $360,000 45
Kansas City Claymont 3 $545,333 16
Kansas City Claymont North 2 $514,500 95
Kansas City Claymont Woods 1 $230,000 37
Kansas City Clayton 3 $226,617 21
Kansas City Clayton Meadows 2 $305,000 22
Kansas City Claytona 1 $437,000 18
Kansas City Clayview 1 $259,000 25
Kansas City Clearfield 1 $235,000 88
Kansas City Cleveland Park 1 $34,900 441
Kansas City Clifton Heights 7 $108,857 118
Kansas City Cobbs Addition 1 $85,000 21
Kansas City Coffee Lofts At Soho 2 $243,750 67
Kansas City Cole Grove 1 $139,000 28
Kansas City Coleman Highlands 3 $451,167 45
Kansas City Coleman Place 1 $0 8
Kansas City Collins Addition 1 $110,000 207
Kansas City Collins W H 5 $73,800 251
Kansas City Colonial Heights 2 $314,500 74
Kansas City Colony Park 1 $185,000 63
Kansas City Columbus Park 5 $348,780 69
Kansas City Commonwealth 1 $149,900 64
Kansas City Condons Seven Oaks Addition 1 $80,000 39
Kansas City Conneaut Park 1 $194,000 277
Kansas City Connies Heights 1 $214,900 112
Kansas City Conover Fosters Addition 3 $105,000 90
Kansas City Conover Place 3 $902,500 94
Kansas City Conrad Mixons Addition 6 $33,225 233
Kansas City Cooley Heights 1 $365,000 99
Kansas City Cooley Highlands 2 $258,795 60
Kansas City Coomber Terrace 2 $113,500 40
Kansas City Copper Creek 2 $155,000 30
Kansas City Copperleaf 4 $708,700 25
Kansas City Corbin Place 3 $129,333 67
Kansas City Corder North Place 1 $355,000 24
Kansas City Corders Addition 1 $225,000 230
Kansas City Country Club Annex 1 $165,000 8
Kansas City Country Club Heights 1 $725,000 64
Kansas City Country Club Ridge 3 $932,967 41
Kansas City Country Lane Estates 2 $417,500 31
Kansas City Country Side 1 $650,000 11
Kansas City Countryshire 1 $0 2
Kansas City Countryside 1 $350,000 2
Kansas City Countryview Estates 1 $1,049,999 91
Kansas City County Fair 1 $150,000 22
Kansas City Coventry 1 $539,000 59
Kansas City Coventry Court 1 $334,900 15
Kansas City Coventry Gardens 1 $540,000 129
Kansas City Cowan Park 2 $92,500 96
Kansas City Cowgill Hill 1 $59,900 134
Kansas City Cowherds South Vine St 1 $220,000 20
Kansas City Craig Crest 5 $191,980 51
Kansas City Creekside 2 $749,877 83
Kansas City Crescent Creek 3 $20,000 291
Kansas City Cresthill Acres 1 $249,900 17
Kansas City Creston Addition 2 $574,500 71
Kansas City Crestview 8 $188,625 40
Kansas City Crestwood 1 $549,000 49
Kansas City Crossgates 1 $225,000 50
Kansas City Cumberland Ridge 1 $0 43
Kansas City Daisyfarm 3 $101,633 33
Kansas City Dalcoulin 1 $220,000 165
Kansas City Davidson Farms 15 $819,010 200
Kansas City Deer Wood Estates 1 $200,000 52
Kansas City Deerfield 1 $320,000 24
Kansas City Deerfield East 1 $259,000 13
Kansas City Degroff Place 1 $319,000 65
Kansas City Delmonico Place 1 $139,200 108
Kansas City Denise Estates 2 $304,500 30
Kansas City Denver Court 1 $270,000 29
Kansas City Dewey Park 1 $6,000 819
Kansas City Dickson Park 2 $80,800 203
Kansas City Dofflemeyer Place 1 $159,000 133
Kansas City Dr Thompson 1 $275,000 45
Kansas City Dudley Acres 2 $177,450 129
Kansas City Dudleys 8th Add 2 $244,950 45
Kansas City Dunbar Park 1 $160,000 85
Kansas City Dundee Hills 1 $484,900 35
Kansas City Dyer Place 1 $289,999 24
Kansas City East Gashland 1 $315,000 85
Kansas City East Kansas 1 $0 32
Kansas City East Kensington 1 $90,000 64
Kansas City East Linwood 6 $231,133 85
Kansas City East Ninth Street Add 3 $144,633 72
Kansas City East Ridgeway 1 $95,000 24
Kansas City East Santa Fe 2 $145,000 76
Kansas City Eastwood 1 $250,000 63
Kansas City Eastwood Estates 1 $165,000 359
Kansas City Eastwood Hills 2 $230,000 44
Kansas City Eatonia Park 1 $5,000 50
Kansas City Eden 1 $289,000 127
Kansas City Edgewood Acres 3 $231,633 46
Kansas City Edwards T H South Park 1 $549,000 99
Kansas City Ellerslie Place 1 $270,000 309
Kansas City Ellington Heights 1 $174,500 85
Kansas City Ellison Park 2 $0 85
Kansas City Elm Park 1 $50,000 221
Kansas City Elm Ridge Park 1 $229,900 133
Kansas City Elm Ridge Plaza 1 $180,000 85
Kansas City Elmbrook 2 $154,975 60
Kansas City Elmhurst 1 $119,000 47
Kansas City Elmwood Terrace 1 $140,000 31
Kansas City Embassy Park 4 $628,575 23
Kansas City Estates At Timbertrace 1 $1,495,000 28
Kansas City Estates Of Bristol Park 1 $440,000 28
Kansas City Estates Of Northwood Hills 1 $485,000 15
Kansas City Estates Of Shelter Haven 1 $710,000 35
Kansas City Euclid Grove 2 $99,450 202
Kansas City Evans Hills 1 $365,000 48
Kansas City Evanston Heights 1 $35,000 98
Kansas City Ewing Heights 1 $270,000 42
Kansas City Fairfield 1 $385,000 169
Kansas City Fairhaven 1 $80,000 245
Kansas City Fairlane 9 $189,883 63
Kansas City Fairmount Park 3 $206,667 119
Kansas City Fairview Addition Of Kansas City 1 $139,900 121
Kansas City Fairview Place 2 $86,500 64
Kansas City Fairway Hills 2 $312,500 23
Kansas City Fairways 2 $514,900 83
Kansas City Fairwood 4 $208,563 33
Kansas City Fallview 1 $210,000 34
Kansas City Famous Hills 1 $470,000 20
Kansas City Farview 1 $220,000 36
Kansas City Finsbury Park 2 $142,500 60
Kansas City Flacys Swope Park Sub 2 $141,500 184
Kansas City Forest Home 1 $425,000 51
Kansas City Forest Park 2 $75,000 200
Kansas City Forest Ridge Estates 4 $1,248,229 261
Kansas City Fountain Hills 9 $576,546 90
Kansas City Fountains On Broadway 5 $258,200 96
Kansas City Fowler Place 1 $350,000 23
Kansas City Fox Hill 1 $385,000 20
Kansas City Foxcroft 5 $706,500 27
Kansas City Foxwoods 1 $250,000 9
Kansas City Freighthouse Flats 1 $1,100,000 472
Kansas City Freymans Add 2 $95,000 304
Kansas City Fuqua Place 2 $267,500 157
Kansas City Gallery Condominiums 3 $211,500 75
Kansas City Garfield Heights 1 $159,900 81
Kansas City Garrick Place 1 $0 122
Kansas City Gashland 1 $270,000 9
Kansas City Gashland Heights 1 $200,000 35
Kansas City Gashs Add 1 $199,000 15
Kansas City Gates Add 1 $215,000 33
Kansas City Genesis Crossings At Green Hil 1 $279,900 70
Kansas City Genesis Place At Green Hills 2 $437,500 23
Kansas City Genesis Trails At Green Hills 1 $290,000 0
Kansas City Genessee Ridge 1 $264,950 164
Kansas City Georges Add 6 $56,000 167
Kansas City Gladstone Heights 6 $145,483 93
Kansas City Glen Lake 1 $365,000 31
Kansas City Glen Oaks 1 $25,000 93
Kansas City Glendale Heights 1 $215,000 9
Kansas City Glenhaven 2 $302,250 32
Kansas City Golden Oaks 1 $269,900 20
Kansas City Golfview 3 $206,667 22
Kansas City Goodin James Place 1 $133,900 15
Kansas City Gordons Addition 2 $137,250 43
Kansas City Graceland Heights 1 $105,000 28
Kansas City Gracemor 5 $242,970 125
Kansas City Gracemor North 1 $227,000 8
Kansas City Gragg Acres 1 $625,000 1035
Kansas City Grahams Add 1 $74,900 352
Kansas City Granada Condominiums 1 $169,800 36
Kansas City Granada Oaks 2 $304,250 44
Kansas City Grand View 1 $374,500 112
Kansas City Grandview Park Manor 1 $159,000 36
Kansas City Green Gardens 1 $68,000 106
Kansas City Green Haven 2 $310,000 29
Kansas City Green Haven Annex 1 $190,000 85
Kansas City Green Meadows 2 $467,500 35
Kansas City Greendale 2 $54,950 49
Kansas City Greenfield 2 $255,000 42
Kansas City Greenlease Cadillac 1 $340,000 39
Kansas City Greens Park 1 $142,000 235
Kansas City Greenview Add 2 $78,950 157
Kansas City Greenway Fields 3 $602,667 39
Kansas City Greenwood 1 $180,000 50
Kansas City Greenwood Meadows 1 $230,000 6
Kansas City Gregory Ridge 1 $210,000 32
Kansas City Guinotte Bluff Add 1 $395,000 32
Kansas City Hagerwood 1 $135,000 87
Kansas City Hale Add 2 $323,750 68
Kansas City Hamilton Heights 2 $297,450 54
Kansas City Hamilton Heights West 1 $215,000 85
Kansas City Hampden Place 1 $525,000 149
Kansas City Hampstead Gardens 2 $1,675,000 58
Kansas City Hampton Meadow 2 $363,750 30
Kansas City Hampton Woods 1 $339,000 42
Kansas City Hanover Place 3 $43,333 280
Kansas City Hardeoak Place 1 $138,000 11
Kansas City Hardesty Heights 1 $184,900 176
Kansas City Hardesty Highlands 1 $95,000 48
Kansas City Hardesty Park 2 $91,250 127
Kansas City Hardesty Place 1 $175,000 12
Kansas City Harpers Meyer Blvd Add 3 $86,667 137
Kansas City Harris John Estates 1 $289,000 63
Kansas City Harry E Frost Estates 1 $219,000 38
Kansas City Hasson Park 1 $56,900 45
Kansas City Hawksbury 6 $584,813 61
Kansas City Hawthorne Acres 2 $167,000 213
Kansas City Hawthorne Hills 1 $310,000 50
Kansas City Hawthorne Place 1 $349,999 32
Kansas City Hays Linville Estate 2 $30,000 305
Kansas City Heath Lawn 1 $99,000 49
Kansas City Hellmans Christian Estates 1 $75,000 23
Kansas City Hemingway Plaza East Cond 5 $584,700 94
Kansas City Henrietta Heights Annex 1 $375,000 13
Kansas City Hestleigh 2 $250,000 62
Kansas City Heuler Heights 1 $150,000 29
Kansas City Hickory Hollow 1 $335,000 35
Kansas City Hidden Lakes 1 $185,000 73
Kansas City Hidden Valley 4 $337,000 31
Kansas City High Oaks 1 $79,900 352
Kansas City High Point 1 $140,000 223
Kansas City Highgate 1 $199,000 165
Kansas City Highland Acres 2 $285,000 27
Kansas City Highland Ridge 6 $578,167 173
Kansas City Highland View 2 $384,450 46
Kansas City Highlands Of Northview 5 $476,180 29
Kansas City Highview 3 $65,000 194
Kansas City Highview Acres 2 $174,450 181
Kansas City Hiland Park 2 $290,000 6
Kansas City Hill Crest 2 $452,500 193
Kansas City Hillcrest Heights 1 $249,900 123
Kansas City Hills Of Montclair 10 $609,430 62
Kansas City Hills Of Rock Creek 2 $390,000 145
Kansas City Hills Of Walden 6 $323,167 24
Kansas City Hinkle Place 2 $522,000 51
Kansas City Hoelzels Addition 1 $265,000 35
Kansas City Holiday Hills 3 $209,967 50
Kansas City Holly Farms 39 $474,301 138
Kansas City Holly Garden 1 $1,250,000 39
Kansas City Holly House Condominium 2 $195,000 74
Kansas City Holly Ridge 2 $295,000 39
Kansas City Hollywood Hills 2 $0 637
Kansas City Holmes View 1 $268,000 1
Kansas City Holmes Wood 2 $267,450 60
Kansas City Holmesdale 1 $0 120
Kansas City Home Lawn 1 $120,000 4
Kansas City Honeysuckle Hill 1 $190,000 115
Kansas City Hoovers Addition 1 $185,000 24
Kansas City Hotel Monroe Condominiums 1 $875,000 50
Kansas City Ht Wood Addition 1 $279,000 25
Kansas City Hullwood 1 $325,000 23
Kansas City Hunter Place 3 $256,667 67
Kansas City Hunters Glen North 3 $381,667 56
Kansas City Huntington Place 1 $550,000 99
Kansas City Hyde Park 10 $203,200 102
Kansas City Hyde Park Central 6 $773,333 44
Kansas City Hyde Park North 1 $525,000 112
Kansas City Hyde Park South 4 $46,750 149
Kansas City Indian Creek Heights 1 $199,000 86
Kansas City Indian Creek Highlands 3 $276,333 197
Kansas City Indian Heights 1 $320,000 30
Kansas City Indian Village 4 $302,250 16
Kansas City Inglenook Plaza 4 $196,625 48
Kansas City Inverness 1 $164,900 17
Kansas City Irving Park 3 $139,167 109
Kansas City Irwin Morrills Add 2 $600,000 449
Kansas City Ivanhoe Heights 3 $287,500 16
Kansas City Ivanhoe Park 3 $93,300 62
Kansas City Jackson Heights 2 $57,500 47
Kansas City Jackson Park 1 $0 120
Kansas City Jarboes Add 2 $774,975 8
Kansas City Jefferson Highlands 2 $245,000 62
Kansas City Jefferson Highlands Ext 1 $255,000 64
Kansas City Jefferson Oaks 2 $268,000 11
Kansas City Jeffries 1 $145,000 45
Kansas City Jersey Heights 2 $109,450 162
Kansas City K A Manor 1 $225,000 24
Kansas City K C Suburban 1 $50,000 399
Kansas City K J J Add 1 $195,000 6
Kansas City Karapat Acres 2 $327,000 17
Kansas City Kathleen Ridge 1 $235,000 39
Kansas City Kauffman Place 2 $55,000 83
Kansas City Kc Misc 2 $1,794,500 272
Kansas City Keck Grove 1 $75,000 261
Kansas City Kellerstrass Heights 1 $117,000 287
Kansas City Kellybrook 10 $471,643 98
Kansas City Kellys Kove 1 $385,000 28
Kansas City Kempers Hickman Heights 1 $170,000 31
Kansas City Kensington 1 $150,000 7
Kansas City Kenwood 1 $498,000 37
Kansas City King Boutons 1 $610,000 57
Kansas City Kings Gate 2 $437,500 19
Kansas City Kings Hickman Orchards 5 $195,980 36
Kansas City Kings Rose Hill 1 $260,000 5
Kansas City Kinsley Forest 5 $222,780 72
Kansas City Kirkside 4 $226,975 56
Kansas City Kirktown 1 $108,000 74
Kansas City Kirkwood 8 $906,125 134
Kansas City Klapmeyer Estates 3 $521,666 56
Kansas City Knoche Park 1 $160,000 238
Kansas City Knoche Park Annex 1 $109,000 51
Kansas City Kritzer And Ragans 1 $210,000 23
Kansas City La Hacienda 1 $0 365
Kansas City Lacanada 1 $194,900 98
Kansas City Lake Waukomis 1 $774,900 25
Kansas City Lakes At Hunters Glen 2 $464,950 46
Kansas City Lakeside 2 $309,475 71
Kansas City Lakeside Heights 3 $288,333 57
Kansas City Lakeview Gardens 1 $224,900 30
Kansas City Langs Sub 1 $0 188
Kansas City Laurel Slopes 1 $199,999 2
Kansas City Lawndale Park 1 $142,500 35
Kansas City Lawrence Heights 2 $158,975 225
Kansas City Lea Manor 3 $391,333 41
Kansas City Leeview 1 $434,950 57
Kansas City Lenox 1 $128,000 88
Kansas City Leora Acres 1 $250,000 31
Kansas City Lewis Heights 1 $149,900 21
Kansas City Lincoln Park 1 $300,000 105
Kansas City Linda Heights 1 $50,000 115
Kansas City Linda Lane Addition 1 $130,000 99
Kansas City Linden 3 $43,333 55
Kansas City Linden Heights 1 $289,000 58
Kansas City Linden Hill 2 $317,450 56
Kansas City Linden Woods 2 $107,000 42
Kansas City Linwood Avenue Heights 3 $123,333 31
Kansas City Linwood Blvd Heights 1 $125,000 37
Kansas City Little Village 3 $236,667 39
Kansas City Llewellyn Annex 7 $128,571 416
Kansas City Llewellyn Heights 4 $154,475 53
Kansas City Llewellyn Place 4 $281,250 31
Kansas City Lloyd Heights 1 $125,000 133
Kansas City Logan Park 1 $0 70
Kansas City Loma Vista 6 $152,883 47
Kansas City Loma Vista East 1 $180,000 30
Kansas City Loma Vista West 1 $135,000 14
Kansas City Longfellow 2 $544,500 338
Kansas City Longview Lane 1 $240,000 191
Kansas City Lotts Add 2 $327,000 338
Kansas City Lulah A Prather 1 $380,000 85
Kansas City Lykins Add 2 $143,500 45
Kansas City Manchester 1 $0 71
Kansas City Manderley 2 $1,362,500 43
Kansas City Mankameyers Add 1 $39,900 60
Kansas City Maple Hill Addition 1 $375,000 23
Kansas City Maple Leaf Add 1 $70,000 356
Kansas City Maple Park Addition 4 $322,475 142
Kansas City Maple Park Gardens 1 $349,000 101
Kansas City Maple Vue 2 $224,900 18
Kansas City Maplewoods Estates 1 $370,000 81
Kansas City Maplewoods Parkway 1 $4,356,000 753
Kansas City Marguerite Heights 2 $63,500 160
Kansas City Marlborough Gardens 1 $99,500 231
Kansas City Marlborough Grove 3 $56,667 41
Kansas City Marlborough Heights 18 $177,761 69
Kansas City Marlborough Highlands 3 $199,300 76
Kansas City Marlborough Plaza 1 $119,900 66
Kansas City Martini Flats 1 $979,900 191
Kansas City Maryland 11 $120,063 98
Kansas City Maryland Hill 2 $150,000 179
Kansas City Maryland Ridge 2 $122,450 73
Kansas City Mayfair 1 $35,000 147
Kansas City Mc Gees 2 $949,500 255
Kansas City Mc Kinney Heights 3 $106,667 122
Kansas City Mc Mahon Heights 1 $9,000 283
Kansas City Mccaslin Estates 1 $275,000 64
Kansas City Mcintyre Heights 1 $470,000 88
Kansas City Meadow At Searcy Creek 2 $497,500 58
Kansas City Meadow Brook Addition 1 $220,000 1
Kansas City Meadow Lane Gardens 1 $249,000 30
Kansas City Meadow Park 4 $469,713 57
Kansas City Meadowbrook 3 $453,333 217
Kansas City Meadowbrook Addition 1 $170,000 127
Kansas City Meadowbrook Estates 3 $285,833 53
Kansas City Meadowbrook Heights 3 $268,300 33
Kansas City Meadowbrook Manor 1 $315,000 70
Kansas City Meadowbrook Manor North 1 $248,500 55
Kansas City Meadowbrook North 2 $244,500 74
Kansas City Meadows Of Auburndale 1 $335,000 39
Kansas City Meadows Of North Brook 3 $346,633 51
Kansas City Meadowvale 1 $305,000 78
Kansas City Melba Park 1 $0 73
Kansas City Mellier Heights 2 $357,000 32
Kansas City Mellier Place 4 $302,475 51
Kansas City Melrose 3 $258,333 139
Kansas City Melrose Corner Condominium 1 $165,000 126
Kansas City Melton Add 1 $119,900 125
Kansas City Merriam Place 3 $666,500 74
Kansas City Mersington Heights Resurvey 1 $162,500 228
Kansas City Metes Bounds 1 $115,000 238
Kansas City Metropolitan Condominiums 4 $123,125 63
Kansas City Meyer Circle 2 $1,772,500 100
Kansas City Meyer West Condominiums 7 $173,850 111
Kansas City Midland Heights 3 $111,633 62
Kansas City Mill Creek Terrace 3 $401,617 52
Kansas City Milton Acres 2 $557,225 30
Kansas City Miltonwood 1 $245,000 58
Kansas City Milwood 1 $237,999 39
Kansas City Minerva Place 1 $139,000 37
Kansas City Mission Lake 4 $215,000 110
Kansas City Mission Lake East 1 $275,000 9
Kansas City Missouri Add 2 $97,250 77
Kansas City Misty Woods 1 $290,000 21
Kansas City Mittongs L K 1 $275,000 4
Kansas City Montclair 1 $649,000 70
Kansas City Montezuma Place 1 $168,000 8
Kansas City Moore Place 1 $94,950 1
Kansas City Mooreland Heights 1 $159,000 350
Kansas City Moores Southland 5 $328,780 48
Kansas City Moreland Place 1 $199,000 129
Kansas City Morningside Park 1 $675,000 30
Kansas City Morningview 2 $167,000 149
Kansas City Morses Add 2 $120,000 44
Kansas City Mount Cleveland 1 $40,000 72
Kansas City Mount Evanston 1 $39,000 1892
Kansas City Mount Vernon Junction 2 $125,000 365
Kansas City Munsell Acres 2 $103,500 18
Kansas City Murray Hill 1 $0 252
Kansas City Murwood 1 $89,000 11
Kansas City Nances Highland Ridge 2 $133,751 40
Kansas City Nances Sunset Gardens 2 $114,900 70
Kansas City Napiers Add 1 $148,500 59
Kansas City Neal 1 $189,000 36
Kansas City Nel Aro 4 $161,000 33
Kansas City Neosho 1 $795,000 104
Kansas City New Bedford Heights 1 $230,000 74
Kansas City New Haven 1 $120,000 24
Kansas City New Mark 5 $310,600 52
