This listing is no longer active on this website. Please allow us to assist you in finding a similar listing.
Start a New Search$740,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,837 MLS ID: 2619694
$710,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,551 MLS ID: 2543718
$769,950 Beds: 4 Baths: 3.0 Sq. Feet: 3,339 MLS ID: 2612679
$710,270 Beds: 4 Baths: 3.1 Sq. Feet: 2,754 MLS ID: 2582857
$773,514 Beds: 4 Baths: 3.0 Sq. Feet: 3,186 MLS ID: 2567133
$780,945 Beds: 4 Baths: 3.1 Sq. Feet: 2,500 MLS ID: 2561795
$735,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,597 MLS ID: 2621670
$775,956 Beds: 4 Baths: 3.1 Sq. Feet: 2,780 MLS ID: 2511522
$746,486 Beds: 4 Baths: 3.1 Sq. Feet: 2,966 MLS ID: 2387795
$725,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,771 MLS ID: 2618630
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: