This listing is no longer active on this website. Please allow us to assist you in finding a similar listing.
Start a New Search$659,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,612 MLS ID: 2610197
$699,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,600 MLS ID: 2621566
$690,000 Beds: 5 Baths: 4.1 Sq. Feet: 3,200 MLS ID: 2607567
$700,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,158 MLS ID: 2620999
$624,450 Beds: 4 Baths: 3.1 Sq. Feet: 2,570 MLS ID: 2619652
$685,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,354 MLS ID: 2621293
$686,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,934 MLS ID: 2600593
$674,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,574 MLS ID: 2616481
$728,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,819 MLS ID: 2594494
$709,900 Beds: 4 Baths: 4.0 Sq. Feet: 3,003 MLS ID: 2575707
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: