This listing is no longer active on this website. Please allow us to assist you in finding a similar listing.
Start a New Search$530,000 Beds: 4 Baths: 4.1 Sq. Feet: 3,060 MLS ID: 2622696
$489,950 Beds: 5 Baths: 3.0 Sq. Feet: 2,250 MLS ID: 2621336
$541,068 Beds: 4 Baths: 3.0 Sq. Feet: 2,279 MLS ID: 2609517
$538,575 Beds: 4 Baths: 3.0 Sq. Feet: 2,279 MLS ID: 2604010
$519,205 Beds: 3 Baths: 2.1 Sq. Feet: 2,000 MLS ID: 2619682
$499,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,602 MLS ID: 2621703
$549,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,549 MLS ID: 2615117
$529,900 Beds: 4 Baths: 2.2 Sq. Feet: 3,520 MLS ID: 2620169
$529,300 Beds: 4 Baths: 3.0 Sq. Feet: 2,279 MLS ID: 2604002
$500,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,050 MLS ID: 2613361
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: